Weapon Statistics
From a total of 94,283 kills with 29,438 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 27,144 | 28.79% | 9,454 | 32.11% | 0.35 | |||
2 | 1.00 | 23,149 | 24.55% | 10,249 | 34.82% | 0.44 | |||
3 | 1.40 | 20,143 | 21.36% | 3,448 | 11.71% | 0.17 | |||
4 | 1.50 | 6,685 | 7.09% | 2,549 | 8.66% | 0.38 | |||
5 | 1.40 | 5,307 | 5.63% | 752 | 2.55% | 0.14 | |||
6 | 1.00 | 2,862 | 3.04% | 603 | 2.05% | 0.21 | |||
7 | 1.00 | 1,814 | 1.92% | 572 | 1.94% | 0.32 | |||
8 | 1.00 | 1,529 | 1.62% | 494 | 1.68% | 0.32 | |||
9 | 1.80 | 1,274 | 1.35% | 127 | 0.43% | 0.10 | |||
10 | 1.40 | 684 | 0.73% | 134 | 0.46% | 0.20 | |||
11 | 1.50 | 605 | 0.64% | 259 | 0.88% | 0.43 | |||
12 | 1.25 | 561 | 0.60% | 166 | 0.56% | 0.30 | |||
13 | 1.80 | 526 | 0.56% | 0 | 0.00% | 0.00 | |||
14 | 1.50 | 384 | 0.41% | 153 | 0.52% | 0.40 | |||
15 | 0.80 | 373 | 0.40% | 125 | 0.42% | 0.34 | |||
16 | 1.70 | 303 | 0.32% | 50 | 0.17% | 0.17 | |||
17 | 1.60 | 220 | 0.23% | 93 | 0.32% | 0.42 | |||
18 | 1.40 | 208 | 0.22% | 22 | 0.07% | 0.11 | |||
19 | 1.25 | 175 | 0.19% | 73 | 0.25% | 0.42 | |||
20 | 1.25 | 88 | 0.09% | 32 | 0.11% | 0.36 | |||
21 | 1.00 | 84 | 0.09% | 34 | 0.12% | 0.40 | |||
22 | 1.25 | 57 | 0.06% | 23 | 0.08% | 0.40 | |||
23 | 1.25 | 47 | 0.05% | 8 | 0.03% | 0.17 | |||
24 | 1.50 | 26 | 0.03% | 5 | 0.02% | 0.19 | |||
25 | 1.50 | 24 | 0.03% | 10 | 0.03% | 0.42 | |||
26 | 1.50 | 11 | 0.01% | 3 | 0.01% | 0.27 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]