HLstatsX Community Edition
  • AUTOMIX
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

aug From a total of 166 kills with 31 headshots (Last 90 Days)
Back to Weapon Statistics


Rank Player Aug kills sort-descending.gif Headshots Hpk
1  NoizeR 24 4 0.1667
2  Diver 10 0 0.0000
3  Hummer 9 0 0.0000
4  Miller 7 2 0.2857
5  KraveN 7 0 0.0000
6  UFO 6 1 0.1667
7  {Sleepw@lker} 5 1 0.2000
8  Player 4 0 0.0000
9  |old ScHooL|snikers 4 3 0.7500
10  TOPORR 3 0 0.0000
11  SHADOW 2 0 0.0000
12  Rollton hot chicken 2 0 0.0000
13  Lorena 2 0 0.0000
14  West_ 1 0 0.0000
15  TOMIGAN 1 0 0.0000
16  T.I.S.E 1 0 0.0000
17  Spurga 1 0 0.0000
18  Oenomai_FullBuFF 1 0 0.0000
19  EL-DIABLO 1 0 0.0000
20  Alex* 1 0 0.0000



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]