HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-14 16 16 Points 1,016 0d 00:06:09h 7 5 1.40 0 0.00 0 0 2
2024-12-15 1,858 1858 Points 2,874 0d 03:21:34h 308 98 3.14 119 0.39 0 0 4
2024-12-17 402 402 Points 3,276 0d 00:55:46h 66 20 3.30 18 0.27 0 0 3
2024-12-18 125 125 Points 3,401 0d 00:26:10h 32 13 2.46 5 0.16 0 0 3
2024-12-19 250 250 Points 3,651 0d 00:49:18h 44 18 2.44 14 0.32 0 0 3
2024-12-20 163 163 Points 3,814 0d 00:36:47h 63 14 4.50 15 0.24 0 0 2
2024-12-21 719 719 Points 4,533 0d 02:10:10h 193 53 3.64 69 0.36 0 0 3




Items above are generated from the last 28 days.
Go to: |TAURAS| Sinsoul's Statistics

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]