Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2025-01-01 | 0 | 1,000 | 0d 00:04:37h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2025-01-02 | 7 | 1,007 | 0d 00:14:52h | 9 | 8 | 1.13 | 5 | 0.56 | 0 | 0 | 2 |
2025-01-03 | 46 | 1,053 | 0d 00:55:45h | 22 | 37 | 0.59 | 8 | 0.36 | 0 | 0 | 3 |
2025-01-05 | 24 | 1,077 | 0d 00:11:38h | 10 | 3 | 3.33 | 0 | 0.00 | 0 | 0 | 3 |
2025-01-06 | 66 | 1,143 | 0d 00:40:21h | 58 | 34 | 1.71 | 6 | 0.10 | 0 | 0 | 3 |
Items above are generated from the last 28 days.
Go to: Danix's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]