HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-26 4 Points 1,004 0d 00:07:15h 0 4 0.00 0 0.00 0 0 0
2024-12-27 6 Points 1,010 0d 00:01:53h 0 0 0.00 0 0.00 0 0 0
2024-12-29 0 Points 1,010 0d 00:01:40h 0 3 0.00 0 0.00 0 0 0
2025-01-01 0 Points 1,010 0d 00:08:48h 0 0 0.00 0 0.00 0 0 0
2025-01-03 0 Points 1,010 0d 00:00:39h 0 1 0.00 0 0.00 0 0 0
2025-01-07 4 Points 1,014 0d 00:05:17h 0 6 0.00 0 0.00 0 0 0
2025-01-08 6 Points 1,020 0d 00:09:35h 0 3 0.00 0 0.00 0 0 0
2025-01-09 0 Points 1,020 0d 00:04:52h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: K_LJ_O_V_A ) ('s Statistics

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]