HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-13 36 36 Points 1,036 0d 00:10:48h 5 9 0.56 1 0.20 0 0 1
2024-12-15 701 701 Points 1,737 0d 02:18:42h 125 88 1.42 28 0.22 0 0 3
2024-12-16 440 440 Points 2,177 0d 01:10:06h 35 20 1.75 14 0.40 0 0 2
2024-12-17 92 92 Points 2,269 0d 00:39:58h 19 24 0.79 3 0.16 0 0 2
2024-12-18 203 203 Points 2,472 0d 00:59:41h 93 53 1.75 29 0.31 0 0 3
2024-12-19 131 131 Points 2,603 0d 00:25:13h 23 6 3.83 2 0.09 0 0 2
2024-12-20 289 289 Points 2,892 0d 00:51:14h 36 19 1.89 7 0.19 0 0 2
2024-12-21 47 47 Points 2,939 0d 00:07:51h 2 3 0.67 1 0.50 0 0 1
2024-12-22 62 62 Points 3,001 0d 00:25:52h 10 8 1.25 4 0.40 0 0 1




Items above are generated from the last 28 days.
Go to: Veteran^'s Statistics

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]