HLstatsX Community Edition
  • AUTOMIX
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  LithuaniaflA$h elorank 5,953 0 Points 0d 22:26:30h 2,223 923 2.41 814 0.37 26.1%
2  RussiaUFO elorank 5,015 232 Points 0d 23:35:20h 1,739 1,652 1.05 293 0.17 25.7%
3  MoldovaNoizeR elorank 4,525 223 Points 0d 20:05:49h 1,620 1,485 1.09 249 0.15 28.2%
4  MoldovaDiver elorank 4,383 198 Points 0d 23:44:24h 1,148 1,567 0.73 231 0.20 19.8%
5  LithuaniaErelis is feisbuko elorank 4,158 97 Points 0d 15:40:14h 1,040 725 1.43 297 0.29 18.1%
6  LithuaniaHuin elorank 4,085 0 Points 0d 13:04:20h 1,018 709 1.44 155 0.15 29.0%
7  MoldovaLorena elorank 2,775 305 Points 0d 10:04:07h 723 714 1.01 136 0.19 25.3%
8  United kingdomAlex* elorank 2,621 90 Points 0d 07:53:07h 679 488 1.39 114 0.17 27.1%
9  MoldovaLorena elorank 2,448 29 Points 0d 08:32:30h 497 603 0.82 66 0.13 25.1%
10  MoldovaOenomai_FullBuFF elorank 2,226 198 Points 0d 06:13:40h 560 328 1.71 166 0.30 30.4%
11  RussiaMiller elorank 2,159 528 Points 0d 04:29:24h 415 279 1.49 120 0.29 28.9%
12  Cyprus|old ScHooL|snikers elorank 2,104 42 Points 0d 07:05:44h 533 384 1.39 124 0.23 22.1%
13  AustriaTOPORR elorank 1,791 90 Points 0d 04:50:06h 276 320 0.86 62 0.22 19.5%
14  Serbiapec facer elorank 1,764 60 Points 0d 03:31:43h 202 229 0.88 45 0.22 24.7%
15  Bosnia and herzegovinaTOMIGAN elorank 1,732 0 Points 0d 09:23:04h 201 228 0.88 25 0.12 25.5%
16  United kingdombricklayer elorank 1,495 0 Points 0d 03:13:59h 186 113 1.65 79 0.42 17.2%
17  SerbiaEL-DIABLO elorank 1,478 50 Points 0d 03:23:09h 207 197 1.05 44 0.21 22.8%
18  Belarus{Sleepw@lker} elorank 1,467 61 Points 0d 02:23:00h 138 146 0.95 34 0.25 24.4%
19  Hungary___Hungarian Warrior___ elorank 1,459 17 Points 0d 01:48:15h 219 114 1.92 25 0.11 30.5%
20  Lithuaniaunbund elorank 1,422 271 Points 0d 01:47:11h 64 95 0.67 18 0.28 12.0%
21  Moldovapifpaf elorank 1,387 0 Points 0d 02:28:03h 52 100 0.52 12 0.23 14.0%
22  RussiaDeDyIIIka elorank 1,383 0 Points 0d 03:33:19h 107 234 0.46 20 0.19 17.6%
23  LithuaniazlOOy elorank 1,342 342 Points 0d 01:20:31h 107 71 1.51 17 0.16 21.5%
24  LithuaniaWest_ elorank 1,323 0 Points 0d 02:07:23h 101 78 1.29 9 0.09 21.1%
25  Belarusв педжаке от гучи elorank 1,283 39 Points 0d 02:04:59h 104 102 1.02 38 0.37 16.7%
26  Lithuaniaf9 elorank 1,275 275 Points 0d 01:09:46h 54 58 0.93 27 0.50 19.5%
27  BelarusHAARPER elorank 1,265 265 Points 0d 01:29:18h 43 68 0.63 7 0.16 21.0%
28  LithuaniaSHADOW elorank 1,224 25 Points 0d 02:37:21h 100 130 0.77 26 0.26 18.3%
29  GermanyKraveN elorank 1,207 182 Points 0d 01:26:17h 85 87 0.98 8 0.09 25.3%
30  LithuaniaBear elorank 1,196 0 Points 0d 02:42:48h 52 67 0.78 13 0.25 28.7%
31  United kingdomParamPamPamd elorank 1,189 0 Points 0d 01:38:09h 88 38 2.32 23 0.26 22.4%
32  Serbiaudrii elorank 1,186 0 Points 0d 00:54:08h 74 56 1.32 10 0.14 29.4%
33  BelarusT.I.S.E elorank 1,171 171 Points 0d 00:47:50h 42 27 1.56 6 0.14 32.0%
34  Lithuaniatikitaki elorank 1,171 0 Points 0d 00:59:02h 41 38 1.08 11 0.27 16.0%
35  Lithuaniathc_dyzelis elorank 1,165 0 Points 0d 00:53:50h 89 57 1.56 37 0.42 25.7%
36  Belarus[BLR] Микки Маус elorank 1,158 158 Points 0d 00:46:22h 80 59 1.36 8 0.10 33.4%
37  Bosnia and herzegovinaname elorank 1,148 0 Points 0d 01:15:06h 58 32 1.81 34 0.59 30.9%
38  BelarusForvatorX elorank 1,137 137 Points 0d 00:44:43h 58 76 0.76 21 0.36 20.3%
39  LithuaniaSomeTime elorank 1,133 0 Points 0d 00:59:19h 56 41 1.37 11 0.20 23.9%
40  LithuaniaSpurga elorank 1,110 110 Points 0d 00:29:46h 35 39 0.90 4 0.11 21.6%
41  LithuaniaJesus a.k.a PiT` elorank 1,103 103 Points 0d 00:24:12h 55 15 3.67 10 0.18 29.5%
42  Romaniapakro47 elorank 1,102 0 Points 0d 00:29:20h 28 69 0.41 2 0.07 22.6%
43  BrazilPlayer elorank 1,097 0 Points 0d 17:46:06h 22 109 0.20 3 0.14 18.3%
44  BelarusРОГАЧОУ elorank 1,071 0 Points 0d 00:55:59h 22 52 0.42 4 0.18 19.0%
45  BelarusTraysleR elorank 1,068 68 Points 0d 00:36:54h 22 23 0.96 16 0.73 24.1%
46  Lithuaniakriztupazz OwO elorank 1,067 4 Points 0d 00:27:15h 14 29 0.48 1 0.07 20.4%
47  UkraineVinDisel elorank 1,060 0 Points 0d 00:42:52h 14 45 0.31 3 0.21 10.7%
48  IrelandBenny elorank 1,051 51 Points 0d 00:24:24h 12 16 0.75 1 0.08 27.5%
49  Ukrainemers elorank 1,039 39 Points 0d 00:14:50h 5 8 0.63 2 0.40 24.6%
50  UzbekistanSarvar_o24 elorank 1,037 0 Points 0d 00:20:25h 14 8 1.75 5 0.36 35.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]