Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | Diaspora | 8,079 | 2d 04:57:46h | 3,163 | 2,678 | 1.18 | 785 | 0.25 | 20.6% | ||
2 | Giorginio | 7,341 | 1d 18:27:08h | 1,985 | 2,488 | 0.80 | 515 | 0.26 | 16.1% | ||
3 | |TAURAS| Sinsoul | 6,653 | 0d 15:37:48h | 1,243 | 506 | 2.46 | 434 | 0.35 | 20.7% | ||
4 | Gaidziunaikintojas | 5,027 | 0d 19:46:21h | 1,331 | 1,055 | 1.26 | 372 | 0.28 | 26.2% | ||
5 | Baba Yega | 4,798 | 0d 16:42:18h | 1,803 | 965 | 1.87 | 301 | 0.17 | 26.7% | ||
6 | Fullserver | 4,296 | 1d 02:01:15h | 900 | 1,206 | 0.75 | 282 | 0.31 | 10.5% | ||
7 | ziyan | 4,229 | 1d 02:10:03h | 961 | 1,356 | 0.71 | 256 | 0.27 | 12.7% | ||
8 | Snoopy_G05 | 3,735 | 0d 14:35:22h | 1,042 | 873 | 1.19 | 235 | 0.23 | 20.9% | ||
9 | Fedingas | 3,731 | 2d 08:11:05h | 986 | 735 | 1.34 | 268 | 0.27 | 19.4% | ||
10 | __ThE_JoKeR__ | 3,662 | 0d 15:11:35h | 1,089 | 715 | 1.52 | 292 | 0.27 | 18.5% | ||
11 | perdaque | 3,629 | 0d 15:55:55h | 1,114 | 973 | 1.14 | 317 | 0.28 | 18.1% | ||
12 | Veteran^ | 3,610 | 0d 10:03:57h | 479 | 321 | 1.49 | 119 | 0.25 | 19.6% | ||
13 | LHVS | 3,378 | 0d 08:51:35h | 905 | 325 | 2.78 | 481 | 0.53 | 18.9% | ||
14 | PAZI BOBA KASIKARA | 3,138 | 0d 15:12:06h | 754 | 958 | 0.79 | 186 | 0.25 | 16.3% | ||
15 | UTIUTIU | 3,003 | 0d 13:07:26h | 592 | 766 | 0.77 | 213 | 0.36 | 21.2% | ||
16 | Suruceni | 3,000 | 0d 18:29:41h | 876 | 854 | 1.03 | 207 | 0.24 | 16.8% | ||
17 | BORDEIANU | 2,781 | 0d 06:37:22h | 777 | 345 | 2.25 | 305 | 0.39 | 17.2% | ||
18 | deivis | 2,642 | 0d 08:08:04h | 552 | 336 | 1.64 | 166 | 0.30 | 16.3% | ||
19 | gedis | 2,567 | 0d 11:40:25h | 493 | 487 | 1.01 | 119 | 0.24 | 17.6% | ||
20 | BlacK-DeViL | 2,433 | 0d 06:39:22h | 480 | 276 | 1.74 | 107 | 0.22 | 17.6% | ||
21 | Minskas cesas | 2,430 | 0d 08:07:54h | 669 | 522 | 1.28 | 279 | 0.42 | 15.0% | ||
22 | ParamPamPamd | 2,386 | 0d 06:09:45h | 538 | 375 | 1.43 | 156 | 0.29 | 17.2% | ||
23 | demon | 2,314 | 0d 08:06:35h | 254 | 435 | 0.58 | 131 | 0.52 | 9.4% | ||
24 | Alus | 2,268 | 0d 05:36:15h | 518 | 236 | 2.19 | 218 | 0.42 | 20.8% | ||
25 | Benąmis | 2,260 | 0d 04:48:20h | 574 | 233 | 2.46 | 282 | 0.49 | 24.3% | ||
26 | Avganu | 2,259 | 0d 06:11:04h | 697 | 366 | 1.90 | 106 | 0.15 | 29.3% | ||
27 | y2k.hydroJ | 2,115 | 0d 03:32:46h | 493 | 117 | 4.21 | 230 | 0.47 | 23.1% | ||
28 | ISSAMDZ | 2,066 | 0d 05:42:59h | 461 | 258 | 1.79 | 77 | 0.17 | 25.4% | ||
29 | Mode | 2,053 | 0d 06:24:41h | 395 | 339 | 1.17 | 110 | 0.28 | 18.2% | ||
30 | DAN | 2,047 | 0d 07:02:06h | 469 | 362 | 1.30 | 60 | 0.13 | 23.4% | ||
31 | turcoo | 2,007 | 0d 04:18:38h | 255 | 183 | 1.39 | 66 | 0.26 | 15.4% | ||
32 | Zzz | 1,950 | 0d 03:31:59h | 393 | 171 | 2.30 | 141 | 0.36 | 25.5% | ||
33 | killer | 1,937 | 0d 07:50:48h | 720 | 366 | 1.97 | 127 | 0.18 | 26.5% | ||
34 | (2)FleshasCS | Player | 1,931 | 0d 05:29:31h | 283 | 359 | 0.79 | 80 | 0.28 | 21.8% | ||
35 | ___ZpoX___ | 1,924 | 0d 04:22:22h | 340 | 209 | 1.63 | 93 | 0.27 | 22.9% | ||
36 | Reyalp | 1,913 | 0d 10:16:46h | 290 | 473 | 0.61 | 80 | 0.28 | 15.0% | ||
37 | Karosas | 1,878 | 0d 04:40:19h | 375 | 331 | 1.13 | 115 | 0.31 | 14.0% | ||
38 | SomeTime | 1,833 | 0d 05:18:09h | 401 | 226 | 1.77 | 66 | 0.16 | 24.3% | ||
39 | John Mid | 1,807 | 0d 05:01:28h | 266 | 241 | 1.10 | 98 | 0.37 | 14.3% | ||
40 | (1)Fullserver | 1,794 | 0d 04:26:13h | 356 | 234 | 1.52 | 83 | 0.23 | 18.6% | ||
41 | ORAZ_N1 | 1,784 | 0d 02:40:50h | 315 | 141 | 2.23 | 260 | 0.83 | 16.6% | ||
42 | TILLU TERROR | 1,767 | 0d 05:48:25h | 264 | 235 | 1.12 | 123 | 0.47 | 14.9% | ||
43 | Coca | 1,752 | 0d 03:35:31h | 249 | 84 | 2.96 | 83 | 0.33 | 14.2% | ||
44 | FullServer | 1,751 | 0d 05:30:37h | 230 | 276 | 0.83 | 66 | 0.29 | 21.3% | ||
45 | khattab | 1,745 | 0d 02:47:03h | 233 | 139 | 1.68 | 71 | 0.30 | 20.3% | ||
46 | [FROZ]JoKeR | 1,741 | 0d 04:29:57h | 240 | 167 | 1.44 | 100 | 0.42 | 17.6% | ||
47 | Saim Jaffri | 1,734 | 0d 04:16:22h | 204 | 172 | 1.19 | 37 | 0.18 | 10.3% | ||
48 | l0vE YoU | 1,702 | 0d 05:01:21h | 383 | 235 | 1.63 | 88 | 0.23 | 22.3% | ||
49 | DUR DUR DUR | 1,693 | 0d 04:06:35h | 103 | 126 | 0.82 | 42 | 0.41 | 14.7% | ||
50 | ColE | 1,683 | 0d 05:25:35h | 238 | 297 | 0.80 | 82 | 0.34 | 15.6% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]