Player Information
BooooM's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
BooooM | |
Location: KlaipÄ—da, Lithuania | |
Steam: STEAM_0:0:1438103338 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Dec. 13th, 2024 @ 19:16:58 |
Total Connection Time: | 0d 00:20:56h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | de_dust2_2x2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
71% |
Points: | 1,086 | |
Rank: | 124 | |
Kills per Minute: | 1.15 | |
Kills per Death: | 1.2632 (1.26*) | |
Headshots per Kill: | 0.5417 (0.5417*) | |
Shots per Kill: | 16.71 | |
Weapon Accuracy: | 21.7% (22%*) | |
Headshots: | 13 (13*) | |
Kills: | 24 (24*) | |
Deaths: | 19 (19*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
BooooM's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 26 (48%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 13 times | 13 |
2 | Double Kill (2 kills) | 4 times | 4 |
3 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
4 | Defuse the Bomb | 1 times | 15 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 9 | 37.50% | 6 | 46.15% | 0.67 | |||
2 | 1.00 | 9 | 37.50% | 5 | 38.46% | 0.56 | |||
3 | 1.00 | 4 | 16.67% | 2 | 15.38% | 0.50 | |||
4 | 1.80 | 2 | 8.33% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 103 | 34 | 1,429 | 6 | 9 | 1.5000 | 33.0% | 42.0 | 11.4 | |
2 | 189 | 26 | 1,087 | 5 | 9 | 2.2500 | 13.8% | 41.8 | 21.0 | |
3 | 81 | 18 | 598 | 2 | 5 | 2.5000 | 22.2% | 33.2 | 16.2 | |
4 | 15 | 1 | 55 | 0 | 1 | 1.0000 | 6.7% | 55.0 | 15.0 | |
5 | 6 | 4 | 52 | 0 | 0 | 0.0000 | 66.7% | 13.0 | 0.0 | |
6 | 6 | 4 | 114 | 0 | 0 | 0.0000 | 66.7% | 28.5 | 0.0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 34 | 47.1% | 38.2% | 14.7% | |
2 | 26 | 50.0% | 34.6% | 15.4% | |
3 | 17 | 35.3% | 41.2% | 23.5% | |
4 | 4 | 50.0% | 50.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2_2x2 | 22 | 91.67% | 12 | 63.16% | 1.83 | 13 | 100.00% | 0.59 | |||
2 | fy_snow | 2 | 8.33% | 2 | 10.53% | 1.00 | 0 | 0.00% | 0.00 | |||
3 | awp_india | 0 | 0.00% | 5 | 26.32% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 0 | 0.00% | 19 | 0.0000 | 0 | 0.00% | - |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]