Player Information
Osama Bin Laden's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Osama Bin Laden | |
Location: Azuqueca de Henares, Spain | |
Steam: STEAM_0:0:1640753793 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Jan. 19th, 2025 @ 20:28:28 |
Total Connection Time: | 0d 00:28:04h |
Average Ping:* | 102 ms (Latency: 51 ms) |
Favorite Server:* | APKABA.LT CS 1.6 Classic |
Favorite Map:* | awp_india |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,114 | |
Rank: | 504 | |
Kills per Minute: | 0.75 | |
Kills per Death: | 1.0000 (1.00*) | |
Headshots per Kill: | 0.4286 (0.4286*) | |
Shots per Kill: | 19.33 | |
Weapon Accuracy: | 13.5% (14%*) | |
Headshots: | 9 (9*) | |
Kills: | 21 (21*) | |
Deaths: | 21 (21*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Osama Bin Laden's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 29 (42%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 9 times | 9 |
2 | Spawn with the Bomb | 4 times | 8 |
3 | Pick up the Bomb | 3 times | 6 |
4 | Double Kill (2 kills) | 3 times | 3 |
5 | Triple Kill (3 kills) | 2 times | 4 |
6 | Plant the Bomb | 2 times | 30 |
7 | Drop the Bomb | 2 times | -4 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.40 | 12 | 57.14% | 3 | 33.33% | 0.25 | |||
2 | 1.00 | 6 | 28.57% | 6 | 66.67% | 1.00 | |||
3 | 1.25 | 1 | 4.76% | 0 | 0.00% | 0.00 | |||
4 | 1.80 | 1 | 4.76% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 1 | 4.76% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 59 | 14 | 2,365 | 3 | 12 | 1.0909 | 23.7% | 168.9 | 4.9 | |
2 | 218 | 29 | 944 | 6 | 6 | 2.0000 | 13.3% | 32.6 | 36.3 | |
3 | 29 | 3 | 27 | 0 | 1 | 1.0000 | 10.3% | 9.0 | 29.0 | |
4 | 32 | 2 | 110 | 0 | 1 | 1.0000 | 6.3% | 55.0 | 32.0 | |
5 | 47 | 5 | 132 | 0 | 1 | 0.5000 | 10.6% | 26.4 | 47.0 | |
6 | 2 | 1 | 19 | 0 | 0 | 0.0000 | 50.0% | 19.0 | 0.0 | |
7 | 9 | 1 | 17 | 0 | 0 | 0.0000 | 11.1% | 17.0 | 0.0 | |
8 | 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 29 | 24.1% | 48.3% | 27.6% | |
2 | 14 | 50.0% | 21.4% | 28.6% | |
3 | 5 | 80.0% | 0.0% | 20.0% | |
4 | 3 | 66.7% | 33.3% | 0.0% | |
5 | 1 | 0.0% | 100.0% | 0.0% | |
6 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2_2x2 | 10 | 47.62% | 9 | 42.86% | 1.11 | 6 | 66.67% | 0.60 | |||
2 | awp_india | 11 | 52.38% | 12 | 57.14% | 0.92 | 3 | 33.33% | 0.27 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | APKABA.LT CS 1.6 Classic | 21 | 100.00% | 21 | 1.0000 | 9 | 100.00% | 0.4286 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]