Player Information
MRX_8990 VLADIMIR PUTIN's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
MRX_8990 VLADIMIR PUTIN | |
Location: Bucharest, Romania | |
Steam: STEAM_0:0:1689013441 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Jan. 10th, 2025 @ 15:03:38 |
Total Connection Time: | 0d 00:05:01h |
Average Ping:* | - |
Favorite Server:* | APKABA.LT CS 1.6 Classic |
Favorite Map:* | $2000$ |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,019 | |
Rank: | 1,522 | |
Kills per Minute: | 1.79 | |
Kills per Death: | 1.5000 (1.50*) | |
Headshots per Kill: | 0.1111 (0.1111*) | |
Shots per Kill: | 16.78 | |
Weapon Accuracy: | 25.2% (25%*) | |
Headshots: | 1 (1*) | |
Kills: | 9 (9*) | |
Deaths: | 6 (6*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
MRX_8990 VLADIMIR PUTIN's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 41 (18%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Triple Kill (3 kills) | 1 times | 2 |
2 | Headshot | 1 times | 1 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 4 | 44.44% | 0 | 0.00% | 0.00 | |||
2 | 1.50 | 3 | 33.33% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 2 | 22.22% | 1 | 100.00% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 62 | 17 | 458 | 0 | 4 | 4.0000 | 27.4% | 26.9 | 15.5 | |
2 | 18 | 8 | 270 | 0 | 3 | 3.0000 | 44.4% | 33.8 | 6.0 | |
3 | 64 | 13 | 374 | 1 | 2 | 1.0000 | 20.3% | 28.8 | 32.0 | |
4 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 17 | 41.2% | 41.2% | 17.6% | |
2 | 13 | 53.8% | 23.1% | 23.1% | |
3 | 8 | 50.0% | 37.5% | 12.5% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]