HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Pakistan ZIYAN
Location: Karachi, Pakistan
Steam: STEAM_0:0:1945257077
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Feb. 10th, 2025 @ 13:07:30
Total Connection Time: 2d 10:39:56h
Average Ping:* 159 ms (Latency: 80 ms)
Favorite Server:* APKABA.LT CS 1.6 Classic
Favorite Map:* de_dust2_2x2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 98%
Points: 7,864
Rank: 3
Kills per Minute: 0.56
Kills per Death: 0.6451 (0.60*)
Headshots per Kill: 0.2723 (0.2685*)
Shots per Kill: 30.19
Weapon Accuracy: 13.1% (13%*)
Headshots: 541 (374*)
Kills: 1,987 (1,393*)
Deaths: 3,080 (2,304*)
Longest Kill Streak: 4
Longest Death Streak: 69
Suicides: 0
Teammate Kills: 0 (0*)

  History ZIYAN's History:
  Events | Sessions | Awards (17) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 13 (94%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Bronze Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Bronze USP
Global Awards
Glock


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ziyan 2d 09:18:35h 2025-02-10 13:11:52 1,952 3,029 0.64 531 0.27 0 13.1%
2 k. 0d 01:12:53h 2025-01-24 18:49:09 31 46 0.67 9 0.29 0 13.4%
3 QADYANI 0d 00:08:28h 2025-01-05 17:19:26 4 5 0.80 1 0.25 0 8.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Spawn with the Bomb 609 times 1,218
2 Headshot 374 times 374
3 Double Kill (2 kills) 139 times 139
4 Drop the Bomb 81 times -162
5 Plant the Bomb 16 times 240
6 Triple Kill (3 kills) 15 times 30
7 Start Defusing the Bomb With a Defuse Kit 14 times 0
8 Pick up the Bomb 12 times 24
9 Defuse the Bomb 9 times 135
10 Touch a Hostage 3 times 6
11 Start Defusing the Bomb Without a Defuse Kit 2 times 0
12 Domination (4 kills) 2 times 6
13 Kill a Hostage 1 times -25




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 147 times 65.92%
2 Counter-Terrorist 76 times 34.08%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 481 34.53% 192 51.34% 0.40
2 H&K G3/SG1 Sniper Rifle 1.40 415 29.79% 57 15.24% 0.14
3 Colt M4A1 Carbine 1.00 177 12.71% 49 13.10% 0.28
4 Arctic Warfare Magnum (Police) 1.40 177 12.71% 36 9.63% 0.20
5 Desert Eagle .50AE 1.50 57 4.09% 19 5.08% 0.33
6 Fusil Automatique 1.00 24 1.72% 1 0.27% 0.04
7 Bundeswehr Advanced Combat Knife 1.80 16 1.15% 1 0.27% 0.06
8 H&K USP .45 Tactical 1.50 13 0.93% 6 1.60% 0.46
9 Glock 18 Select Fire 1.50 13 0.93% 3 0.80% 0.23
10 Steyr Aug 1.00 11 0.79% 6 1.60% 0.55
11 Ingram MAC-10 1.25 3 0.22% 3 0.80% 1.00
12 H&K MP5-Navy 1.25 2 0.14% 1 0.27% 0.50
13 Sig Sauer SG-552 Commando 1.00 1 0.07% 0 0.00% 0.00
14 Sig SG-550 Sniper 1.70 1 0.07% 0 0.00% 0.00
15 M249 PARA Light Machine Gun 0.80 1 0.07% 0 0.00% 0.00
16 High Explosive Grenade 1.80 1 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 15,655 1,975 64,658 177 426 0.8802 12.6% 32.7 36.7
2 H&K G3/SG1 Sniper Rifle 5,552 915 60,279 49 379 1.1626 16.5% 65.9 14.6
3 Arctic Warfare Magnum (Police) 866 193 31,424 35 169 0.8164 22.3% 162.8 5.1
4 Colt M4A1 Carbine 7,582 956 24,015 46 137 0.5331 12.6% 25.1 55.3
5 Desert Eagle .50AE 3,284 210 8,476 17 54 0.6136 6.4% 40.4 60.8
6 Bundeswehr Advanced Combat Knife 958 65 2,838 2 17 0.5000 6.8% 43.7 56.4
7 H&K USP .45 Tactical 739 78 2,247 6 13 0.6500 10.6% 28.8 56.8
8 Glock 18 Select Fire 457 105 1,980 3 12 1.2000 23.0% 18.9 38.1
9 Steyr Aug 741 92 2,399 6 11 0.5238 12.4% 26.1 67.4
10 Ingram MAC-10 41 8 345 3 3 3.0000 19.5% 43.1 13.7
11 Fusil Automatique 460 29 627 1 3 0.2727 6.3% 21.6 153.3
12 Sig Sauer SG-552 Commando 167 33 727 0 1 0.0909 19.8% 22.0 167.0
13 Sig SG-550 Sniper 37 2 120 0 1 1.0000 5.4% 60.0 37.0
14 H&K MP5-Navy 38 7 86 0 1 1.0000 18.4% 12.3 38.0
15 M249 PARA Light Machine Gun 80 7 190 0 1 0.5000 8.8% 27.1 80.0
16 High Explosive Grenade 361 90 1,861 0 1 0.0769 24.9% 20.7 361.0
17 Benelli/H&K M4 Super 90 XM1014 28 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Steyr Tactical Machine Pistol 10 0 0 0 0 0.0000 0.0% 0.0 0.0
19 Steyr Scout 7 0 0 0 0 0.0000 0.0% 0.0 0.0
20 FN P90 42 5 104 0 0 0.0000 11.9% 20.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,975 45.4% 33.8% 20.9%
2 Colt M4A1 Carbine 956 44.0% 31.4% 24.6%
3 H&K G3/SG1 Sniper Rifle 915 42.3% 28.6% 29.1%
4 Desert Eagle .50AE 210 40.5% 32.4% 27.1%
5 Arctic Warfare Magnum (Police) 193 48.2% 38.3% 13.5%
6 Glock 18 Select Fire 105 41.9% 31.4% 26.7%
7 Steyr Aug 92 45.7% 30.4% 23.9%
8 H&K USP .45 Tactical 78 35.9% 44.9% 19.2%
9 Bundeswehr Advanced Combat Knife 46 43.5% 30.4% 26.1%
10 Sig Sauer SG-552 Commando 33 48.5% 33.3% 18.2%
11 Fusil Automatique 29 48.3% 31.0% 20.7%
12 Ingram MAC-10 8 12.5% 75.0% 12.5%
13 H&K MP5-Navy 7 28.6% 42.9% 28.6%
14 M249 PARA Light Machine Gun 7 85.7% 14.3% 0.0%
15 FN P90 5 60.0% 20.0% 20.0%
16 Sig SG-550 Sniper 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_c4 4 0.29% 3 0.13% 1.33 1 0.27% 0.25
2 mini_dust2 177 12.71% 202 8.77% 0.88 51 13.64% 0.29
3 de_dust2_2x2 433 31.08% 551 23.91% 0.79 117 31.28% 0.27
4 fy_buzzkill 11 0.79% 14 0.61% 0.79 0 0.00% 0.00
5 fy_pool_day 187 13.42% 300 13.02% 0.62 63 16.84% 0.34
6 $2000$ 43 3.09% 75 3.26% 0.57 9 2.41% 0.21
7 awp_lego_2 39 2.80% 68 2.95% 0.57 9 2.41% 0.23
8 fy_snow 273 19.60% 512 22.22% 0.53 66 17.65% 0.24
9 fy_iceworld2k 77 5.53% 169 7.34% 0.46 19 5.08% 0.25
10 cs_max 36 2.58% 95 4.12% 0.38 11 2.94% 0.31
11 awp_india 113 8.11% 315 13.67% 0.36 28 7.49% 0.25




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 APKABA.LT CS 1.6 Classic 1,393 100.00% 2,304 0.6046 374 100.00% 0.2685




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  MoldovaDiaspora 62 4.45% 155 6.73% 0.40 19 5.72% 0.31
2  Moldova666,621 57 4.09% 66 2.86% 0.86 20 6.02% 0.35
3  United kingdomParamPamPamd 49 3.52% 125 5.43% 0.39 20 6.02% 0.41
4  Moldovammi_1 49 3.52% 49 2.13% 1.00 7 2.11% 0.14
5  MoldovaDAN 45 3.23% 69 2.99% 0.65 9 2.71% 0.20
6  RomaniaHidden 41 2.94% 43 1.87% 0.95 10 3.01% 0.24
7  UzbekistanNa`Vi Zeus /A/ 40 2.87% 33 1.43% 1.21 11 3.31% 0.28
8  RussiaSnoopy_G05 34 2.44% 73 3.17% 0.47 9 2.71% 0.26
9  Serbia_AnOnYmOuS_ 34 2.44% 65 2.82% 0.52 16 4.82% 0.47
10  MongoliaBUMAA 31 2.23% 11 0.48% 2.82 8 2.41% 0.26
11  LithuaniaMinskas cesas 29 2.08% 37 1.61% 0.78 10 3.01% 0.34
12  Moldovaaye 27 1.94% 53 2.30% 0.51 7 2.11% 0.26
13  TürkiyeOG_i7vz 25 1.79% 30 1.30% 0.83 6 1.81% 0.24
14  LithuaniaAlus 24 1.72% 94 4.08% 0.26 4 1.20% 0.17
15  TurkmenistanN1 22 1.58% 81 3.52% 0.27 9 2.71% 0.41
16  LithuaniaDuMeLyS 21 1.51% 35 1.52% 0.60 4 1.20% 0.19
17  BelarusDrZlo 20 1.44% 31 1.35% 0.65 4 1.20% 0.20
18  Romania21 20 1.44% 21 0.91% 0.95 7 2.11% 0.35
19  Moldovarusu 20 1.44% 21 0.91% 0.95 5 1.51% 0.25
20  LithuaniaDihedral 19 1.36% 42 1.82% 0.45 4 1.20% 0.21
21  TürkiyeCooper 18 1.29% 35 1.52% 0.51 3 0.90% 0.17
22  LithuaniaGaidziunaikintojas 18 1.29% 28 1.22% 0.64 1 0.30% 0.06
23  Russia9eben 17 1.22% 10 0.43% 1.70 5 1.51% 0.29
24  Germany.SONY, 16 1.15% 19 0.82% 0.84 10 3.01% 0.63
25  Romaniapizderman 16 1.15% 14 0.61% 1.14 3 0.90% 0.19
26  LithuaniaN 15 1.08% 41 1.78% 0.37 5 1.51% 0.33
27  LithuaniaYvngZ3n 15 1.08% 41 1.78% 0.37 2 0.60% 0.13
28  Serbia2-FA 15 1.08% 18 0.78% 0.83 2 0.60% 0.13
29  Lithuaniagintare97 14 1.01% 7 0.30% 2.00 3 0.90% 0.21
30  LatviaFl1pyyy 13 0.93% 26 1.13% 0.50 2 0.60% 0.15
31  LithuaniaLHVS 13 0.93% 25 1.09% 0.52 4 1.20% 0.31
32  IndiaTrIsTan 13 0.93% 15 0.65% 0.87 1 0.30% 0.08
33  Romaniadygas 13 0.93% 4 0.17% 3.25 4 1.20% 0.31
34  Russiaperdaque 12 0.86% 59 2.56% 0.20 3 0.90% 0.25
35  Lithuaniapaloskinis 12 0.86% 51 2.21% 0.24 3 0.90% 0.25
36  UzbekistanKhusan 12 0.86% 12 0.52% 1.00 1 0.30% 0.08
37  SwedenKCN Serifas 11 0.79% 19 0.82% 0.58 1 0.30% 0.09
38  LithuaniaStorasis Tonis 11 0.79% 12 0.52% 0.92 3 0.90% 0.27
39  TürkiyeBARUT 11 0.79% 11 0.48% 1.00 1 0.30% 0.09
40  ItalyFullserver 10 0.72% 12 0.52% 0.83 7 2.11% 0.70
41  LatviaNik0 10 0.72% 11 0.48% 0.91 4 1.20% 0.40
42  Serbia2-FA 10 0.72% 9 0.39% 1.11 1 0.30% 0.10
43  SerbiaMajor Sheppard 10 0.72% 9 0.39% 1.11 4 1.20% 0.40
44  Lithuaniaalkotras!?!o_0*What 10 0.72% 9 0.39% 1.11 2 0.60% 0.20
45  LithuaniaSpeckuopa 10 0.72% 8 0.35% 1.25 3 0.90% 0.30
46  Uzbekistanjahongir 10 0.72% 5 0.22% 2.00 1 0.30% 0.10
47  LithuaniaFaTaLiTy 9 0.65% 58 2.52% 0.16 4 1.20% 0.44
48  North macedoniaCobra/XX 9 0.65% 13 0.56% 0.69 3 0.90% 0.33
49  Palestinemamon asabh 9 0.65% 11 0.48% 0.82 1 0.30% 0.11
50  Peruchema 9 0.65% 1 0.04% 9.00 3 0.90% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]