Player Information
Shubzz's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Shubzz | |
Location: India | |
Steam: STEAM_0:0:327332063 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Jan. 3rd, 2025 @ 21:02:07 |
Total Connection Time: | 0d 00:16:50h |
Average Ping:* | 198 ms (Latency: 99 ms) |
Favorite Server:* | APKABA.LT CS 1.6 Classic |
Favorite Map:* | cs_max |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
82% |
Points: | 1,029 | |
Rank: | 1,215 | |
Kills per Minute: | 0.53 | |
Kills per Death: | 0.4286 (0.43*) | |
Headshots per Kill: | 0.5556 (0.5556*) | |
Shots per Kill: | 36.67 | |
Weapon Accuracy: | 11.2% (11%*) | |
Headshots: | 5 (5*) | |
Kills: | 9 (9*) | |
Deaths: | 21 (21*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 13 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Shubzz's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 41 (18%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 5 times | 5 |
2 | Triple Kill (3 kills) | 1 times | 2 |
3 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.40 | 3 | 33.33% | 0 | 0.00% | 0.00 | |||
2 | 0.80 | 2 | 22.22% | 2 | 40.00% | 1.00 | |||
3 | 1.00 | 1 | 11.11% | 0 | 0.00% | 0.00 | |||
4 | 1.25 | 1 | 11.11% | 1 | 20.00% | 1.00 | |||
5 | 1.00 | 1 | 11.11% | 1 | 20.00% | 1.00 | |||
6 | 1.00 | 1 | 11.11% | 1 | 20.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 18 | 10 | 304 | 0 | 3 | 3.0000 | 55.6% | 30.4 | 6.0 | |
2 | 37 | 10 | 363 | 2 | 2 | 2.0000 | 27.0% | 36.3 | 18.5 | |
3 | 37 | 1 | 24 | 0 | 1 | 0.5000 | 2.7% | 24.0 | 37.0 | |
4 | 21 | 5 | 118 | 1 | 1 | 1.0000 | 23.8% | 23.6 | 21.0 | |
5 | 78 | 6 | 176 | 1 | 1 | 0.2500 | 7.7% | 29.3 | 78.0 | |
6 | 24 | 4 | 149 | 1 | 1 | 0.5000 | 16.7% | 37.3 | 24.0 | |
7 | 74 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 30 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
11 | 9 | 1 | 27 | 0 | 0 | 0.0000 | 11.1% | 27.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 10 | 40.0% | 20.0% | 40.0% | |
2 | 10 | 40.0% | 40.0% | 20.0% | |
3 | 6 | 33.3% | 50.0% | 16.7% | |
4 | 5 | 0.0% | 60.0% | 40.0% | |
5 | 4 | 25.0% | 75.0% | 0.0% | |
6 | 1 | 100.0% | 0.0% | 0.0% | |
7 | 1 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_snow | 9 | 100.00% | 20 | 95.24% | 0.45 | 5 | 100.00% | 0.56 | |||
2 | cs_max | 0 | 0.00% | 1 | 4.76% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | APKABA.LT CS 1.6 Classic | 9 | 100.00% | 21 | 0.4286 | 5 | 100.00% | 0.5556 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]