Player Information
Momo's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Momo | |
Location: Melbourne, Australia | |
Steam: STEAM_0:0:1314212802 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Jan. 5th, 2025 @ 03:00:54 |
Total Connection Time: | 0d 03:12:33h |
Average Ping:* | 310 ms (Latency: 155 ms) |
Favorite Server:* | APKABA.LT CS 1.6 Classic |
Favorite Map:* | de_dust2_2x2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,296 | |
Rank: | 88 | |
Kills per Minute: | 0.55 | |
Kills per Death: | 0.4375 (0.44*) | |
Headshots per Kill: | 0.3238 (0.3238*) | |
Shots per Kill: | 19.41 | |
Weapon Accuracy: | 23.4% (23%*) | |
Headshots: | 34 (34*) | |
Kills: | 105 (105*) | |
Deaths: | 240 (240*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 18 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Momo's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 95 (5%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Momo | 0d 00:51:48h | 2025-01-05 03:05:46 | 17 | 30 | 0.57 | 3 | 0.18 | 0 | 14.7% |
2 | Papi | 0d 00:06:33h | 2025-01-03 09:24:12 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 34.5% |
3 | Pussymagnet | 0d 00:36:17h | 2025-01-03 04:35:02 | 20 | 52 | 0.38 | 9 | 0.45 | 0 | 29.8% |
4 | Mohammad | 0d 01:37:55h | 2025-01-03 03:58:46 | 66 | 156 | 0.42 | 22 | 0.33 | 0 | 25.6% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 34 times | 34 |
2 | Spawn with the Bomb | 19 times | 38 |
3 | Double Kill (2 kills) | 14 times | 14 |
4 | Drop the Bomb | 7 times | -14 |
5 | Pick up the Bomb | 1 times | 2 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 54 | 51.43% | 22 | 64.71% | 0.41 | |||
2 | 1.40 | 31 | 29.52% | 7 | 20.59% | 0.23 | |||
3 | 1.50 | 5 | 4.76% | 1 | 2.94% | 0.20 | |||
4 | 1.00 | 5 | 4.76% | 3 | 8.82% | 0.60 | |||
5 | 1.40 | 3 | 2.86% | 1 | 2.94% | 0.33 | |||
6 | 1.00 | 2 | 1.90% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 2 | 1.90% | 0 | 0.00% | 0.00 | |||
8 | 1.50 | 1 | 0.95% | 0 | 0.00% | 0.00 | |||
9 | 0.80 | 1 | 0.95% | 0 | 0.00% | 0.00 | |||
10 | 1.50 | 1 | 0.95% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,167 | 321 | 10,085 | 22 | 52 | 0.5149 | 27.5% | 31.4 | 22.4 | |
2 | 57 | 32 | 5,699 | 7 | 31 | 1.3478 | 56.1% | 178.1 | 1.8 | |
3 | 49 | 17 | 652 | 1 | 5 | 1.0000 | 34.7% | 38.4 | 9.8 | |
4 | 92 | 20 | 624 | 3 | 5 | 0.8333 | 21.7% | 31.2 | 18.4 | |
5 | 41 | 6 | 310 | 1 | 3 | 3.0000 | 14.6% | 51.7 | 13.7 | |
6 | 11 | 2 | 122 | 0 | 1 | 1.0000 | 18.2% | 61.0 | 11.0 | |
7 | 54 | 11 | 217 | 0 | 1 | 0.1111 | 20.4% | 19.7 | 54.0 | |
8 | 54 | 5 | 72 | 0 | 1 | 1.0000 | 9.3% | 14.4 | 54.0 | |
9 | 17 | 4 | 110 | 0 | 1 | 1.0000 | 23.5% | 27.5 | 17.0 | |
10 | 37 | 2 | 109 | 0 | 0 | 0.0000 | 5.4% | 54.5 | 0.0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
12 | 53 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
13 | 99 | 3 | 36 | 0 | 0 | 0.0000 | 3.0% | 12.0 | 0.0 | |
14 | 155 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
15 | 54 | 31 | 736 | 0 | 0 | 0.0000 | 57.4% | 23.7 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 321 | 48.9% | 34.3% | 16.8% | |
2 | 32 | 43.8% | 50.0% | 6.3% | |
3 | 20 | 25.0% | 45.0% | 30.0% | |
4 | 17 | 76.5% | 17.6% | 5.9% | |
5 | 11 | 72.7% | 18.2% | 9.1% | |
6 | 6 | 50.0% | 16.7% | 33.3% | |
7 | 5 | 80.0% | 0.0% | 20.0% | |
8 | 4 | 25.0% | 75.0% | 0.0% | |
9 | 3 | 100.0% | 0.0% | 0.0% | |
10 | 2 | 0.0% | 100.0% | 0.0% | |
11 | 2 | 0.0% | 50.0% | 50.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_iceworld2k | 24 | 22.86% | 34 | 14.17% | 0.71 | 8 | 23.53% | 0.33 | |||
2 | awp_india | 29 | 27.62% | 49 | 20.42% | 0.59 | 7 | 20.59% | 0.24 | |||
3 | mini_dust2 | 20 | 19.05% | 40 | 16.67% | 0.50 | 8 | 23.53% | 0.40 | |||
4 | fy_pool_day | 8 | 7.62% | 23 | 9.58% | 0.35 | 4 | 11.76% | 0.50 | |||
5 | de_dust2_2x2 | 17 | 16.19% | 66 | 27.50% | 0.26 | 6 | 17.65% | 0.35 | |||
6 | fy_snow | 7 | 6.67% | 28 | 11.67% | 0.25 | 1 | 2.94% | 0.14 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | APKABA.LT CS 1.6 Classic | 105 | 100.00% | 240 | 0.4375 | 34 | 100.00% | 0.3238 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ALI | 35 | 33.33% | 44 | 18.33% | 0.80 | 10 | 31.25% | 0.29 | |||
2 | TERMINATOR | 25 | 23.81% | 95 | 39.58% | 0.26 | 10 | 31.25% | 0.40 | |||
3 | STELE69 | 10 | 9.52% | 33 | 13.75% | 0.30 | 4 | 12.50% | 0.40 | |||
4 | Maty | 10 | 9.52% | 8 | 3.33% | 1.25 | 5 | 15.63% | 0.50 | |||
5 | [-]-=NaMe=-[-] | 9 | 8.57% | 21 | 8.75% | 0.43 | 2 | 6.25% | 0.22 | |||
6 | Pendal'f | 8 | 7.62% | 9 | 3.75% | 0.89 | 1 | 3.13% | 0.13 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]