Player Information
pa9at helwa 9rib*tdrbhalk-+'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
pa9at helwa 9rib*tdrbhalk-+ | |
Location: Algiers, Algeria | |
Steam: STEAM_0:0:1912129148 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Dec. 15th, 2024 @ 20:29:04 |
Total Connection Time: | 0d 00:52:47h |
Average Ping:* | 115 ms (Latency: 58 ms) |
Favorite Server:* | |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
78% |
Points: | 1,085 | |
Rank: | 125 | |
Kills per Minute: | 0.57 | |
Kills per Death: | 0.7317 (0.73*) | |
Headshots per Kill: | 0.3667 (0.3667*) | |
Shots per Kill: | 29.63 | |
Weapon Accuracy: | 15.3% (15%*) | |
Headshots: | 11 (11*) | |
Kills: | 30 (30*) | |
Deaths: | 41 (41*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
pa9at helwa 9rib*tdrbhalk-+'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 20 (60%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | pa9at helwa 9rib*tdrbhalk-+ | 0d 00:00:57h | 2024-12-15 21:02:37 | 0 | 2 | 0.00 | 0 | - | 0 | 20.0% |
2 | darek0Hell | 0d 00:16:46h | 2024-12-15 21:01:40 | 7 | 16 | 0.44 | 3 | 0.43 | 0 | 11.1% |
3 | n0trlipéè | 0d 00:10:31h | 2024-12-15 20:43:47 | 3 | 7 | 0.43 | 0 | 0.00 | 0 | 5.6% |
4 | ssd* | 0d 00:15:08h | 2024-12-15 20:32:50 | 14 | 10 | 1.40 | 5 | 0.36 | 0 | 21.8% |
5 | nhwilk tiz omk hlouf kbir-*DD/ | --- | 2024-12-15 20:17:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | ADIS106 | 0d 00:09:25h | 2024-12-14 19:13:57 | 6 | 6 | 1.00 | 3 | 0.50 | 0 | 18.7% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 11 times | 11 |
2 | Spawn with the Bomb | 10 times | 20 |
3 | Drop the Bomb | 5 times | -10 |
4 | Double Kill (2 kills) | 4 times | 4 |
5 | Triple Kill (3 kills) | 2 times | 4 |
6 | Pick up the Bomb | 1 times | 2 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 28 | 93.33% | 11 | 100.00% | 0.39 | |||
2 | 1.40 | 2 | 6.67% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 720 | 122 | 4,064 | 11 | 27 | 0.8182 | 16.9% | 33.3 | 26.7 | |
2 | 54 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
3 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 19 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2_2x2 | 14 | 46.67% | 12 | 29.27% | 1.17 | 5 | 45.45% | 0.36 | |||
2 | de_dust2 | 16 | 53.33% | 29 | 70.73% | 0.55 | 6 | 54.55% | 0.38 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 0 | 0.00% | 41 | 0.0000 | 0 | 0.00% | - |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]