Player Information
gugulan's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
gugulan | |
Location: Iasi, Romania | |
Steam: STEAM_0:0:1417857674 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Jan. 4th, 2025 @ 18:52:11 |
Total Connection Time: | 0d 02:07:06h |
Average Ping:* | 65 ms (Latency: 33 ms) |
Favorite Server:* | APKABA.LT CS 1.6 Classic |
Favorite Map:* | awp_india |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 1,256 | |
Rank: | 114 | |
Kills per Minute: | 0.90 | |
Kills per Death: | 1.0088 (1.01*) | |
Headshots per Kill: | 0.3070 (0.3070*) | |
Shots per Kill: | 29.12 | |
Weapon Accuracy: | 12.8% (13%*) | |
Headshots: | 35 (35*) | |
Kills: | 114 (114*) | |
Deaths: | 113 (113*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
gugulan's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 86 (14%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 35 times | 35 |
2 | Double Kill (2 kills) | 19 times | 19 |
3 | Triple Kill (3 kills) | 4 times | 8 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.40 | 48 | 42.11% | 7 | 20.00% | 0.15 | |||
2 | 1.00 | 47 | 41.23% | 24 | 68.57% | 0.51 | |||
3 | 1.40 | 7 | 6.14% | 3 | 8.57% | 0.43 | |||
4 | 1.50 | 4 | 3.51% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 4 | 3.51% | 1 | 2.86% | 0.25 | |||
6 | 1.80 | 2 | 1.75% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 2 | 1.75% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 201 | 57 | 7,781 | 7 | 49 | 1.2895 | 28.4% | 136.5 | 4.1 | |
2 | 2,473 | 254 | 6,785 | 25 | 47 | 1.4688 | 10.3% | 26.7 | 52.6 | |
3 | 181 | 36 | 933 | 3 | 7 | 1.0000 | 19.9% | 25.9 | 25.9 | |
4 | 138 | 16 | 535 | 0 | 4 | 0.5000 | 11.6% | 33.4 | 34.5 | |
5 | 172 | 12 | 395 | 1 | 3 | 0.7500 | 7.0% | 32.9 | 57.3 | |
6 | 81 | 42 | 904 | 0 | 2 | 0.5000 | 51.9% | 21.5 | 40.5 | |
7 | 15 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 254 | 39.4% | 43.3% | 17.3% | |
2 | 57 | 54.4% | 35.1% | 10.5% | |
3 | 36 | 47.2% | 36.1% | 16.7% | |
4 | 16 | 62.5% | 18.8% | 18.8% | |
5 | 12 | 41.7% | 33.3% | 25.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | mini_dust2 | 48 | 42.11% | 39 | 34.51% | 1.23 | 20 | 57.14% | 0.42 | |||
2 | awp_india | 48 | 42.11% | 47 | 41.59% | 1.02 | 7 | 20.00% | 0.15 | |||
3 | de_dust2_2x2 | 18 | 15.79% | 26 | 23.01% | 0.69 | 8 | 22.86% | 0.44 | |||
4 | cs_assault | 0 | 0.00% | 1 | 0.88% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | APKABA.LT CS 1.6 Classic | 114 | 100.00% | 113 | 1.0088 | 35 | 100.00% | 0.3070 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Fullserver | 12 | 10.53% | 4 | 3.54% | 3.00 | 5 | 17.86% | 0.42 | |||
2 | extazy | 11 | 9.65% | 14 | 12.39% | 0.79 | 3 | 10.71% | 0.27 | |||
3 | duma | 11 | 9.65% | 13 | 11.50% | 0.85 | 4 | 14.29% | 0.36 | |||
4 | Suruceni | 11 | 9.65% | 7 | 6.19% | 1.57 | 5 | 17.86% | 0.45 | |||
5 | Dimas | 10 | 8.77% | 3 | 2.65% | 3.33 | 4 | 14.29% | 0.40 | |||
6 | ReDhaBenKortbi | 9 | 7.89% | 1 | 0.88% | 9.00 | 2 | 7.14% | 0.22 | |||
7 | mtkinverse | 8 | 7.02% | 17 | 15.04% | 0.47 | 3 | 10.71% | 0.38 | |||
8 | Fedingas | 5 | 4.39% | 7 | 6.19% | 0.71 | 1 | 3.57% | 0.20 | |||
9 | ZeberHo | 5 | 4.39% | 5 | 4.42% | 1.00 | 1 | 3.57% | 0.20 | |||
10 | Diaspora | 5 | 4.39% | 1 | 0.88% | 5.00 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]