Player Information
OneTapツ's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
OneTapツ | |
Location: Hódmezővásárhely, Hungary | |
Steam: STEAM_0:0:515900196 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Dec. 31st, 2024 @ 18:30:31 |
Total Connection Time: | 0d 00:14:39h |
Average Ping:* | - |
Favorite Server:* | APKABA.LT CS 1.6 Classic |
Favorite Map:* | de_dust2_2x2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
71% |
Points: | 1,029 | |
Rank: | 1,221 | |
Kills per Minute: | 0.75 | |
Kills per Death: | 0.8462 (0.85*) | |
Headshots per Kill: | 0.2727 (0.2727*) | |
Shots per Kill: | 11.82 | |
Weapon Accuracy: | 18.5% (18%*) | |
Headshots: | 3 (3*) | |
Kills: | 11 (11*) | |
Deaths: | 13 (13*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
OneTapツ's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 39 (22%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | OneTapツ | 0d 00:07:09h | 2024-12-31 18:37:36 | 9 | 10 | 0.90 | 2 | 0.22 | 0 | 30.2% |
2 | MenyétRakéta33 | 0d 00:07:30h | 2024-12-31 11:47:17 | 2 | 3 | 0.67 | 1 | 0.50 | 0 | 12.6% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Spawn with the Bomb | 4 times | 8 |
2 | Headshot | 3 times | 3 |
3 | Drop the Bomb | 3 times | -6 |
4 | Double Kill (2 kills) | 2 times | 2 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.40 | 5 | 45.45% | 1 | 33.33% | 0.20 | |||
2 | 1.00 | 3 | 27.27% | 1 | 33.33% | 0.33 | |||
3 | 1.50 | 2 | 18.18% | 1 | 33.33% | 0.50 | |||
4 | 1.40 | 1 | 9.09% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 13 | 5 | 874 | 1 | 5 | 1.6667 | 38.5% | 174.8 | 2.6 | |
2 | 66 | 10 | 365 | 1 | 3 | 1.5000 | 15.2% | 36.5 | 22.0 | |
3 | 7 | 2 | 177 | 1 | 2 | 1.0000 | 28.6% | 88.5 | 3.5 | |
4 | 2 | 1 | 126 | 0 | 1 | 1.0000 | 50.0% | 126.0 | 2.0 | |
5 | 12 | 5 | 93 | 0 | 0 | 0.0000 | 41.7% | 18.6 | 0.0 | |
6 | 12 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 18 | 1 | 75 | 0 | 0 | 0.0000 | 5.6% | 75.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 10 | 40.0% | 50.0% | 10.0% | |
2 | 5 | 40.0% | 40.0% | 20.0% | |
3 | 5 | 60.0% | 40.0% | 0.0% | |
4 | 2 | 0.0% | 50.0% | 50.0% | |
5 | 1 | 100.0% | 0.0% | 0.0% | |
6 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_pool_day | 9 | 81.82% | 10 | 76.92% | 0.90 | 2 | 66.67% | 0.22 | |||
2 | de_dust2_2x2 | 2 | 18.18% | 3 | 23.08% | 0.67 | 1 | 33.33% | 0.50 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | APKABA.LT CS 1.6 Classic | 11 | 100.00% | 13 | 0.8462 | 3 | 100.00% | 0.2727 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]