HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
India demon
Location: Mumbai, India
Steam: STEAM_0:0:991544093
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jan. 15th, 2025 @ 15:43:18
Total Connection Time: 0d 08:06:35h
Average Ping:* 156 ms (Latency: 78 ms)
Favorite Server:* APKABA.LT CS 1.6 Classic
Favorite Map:* de_dust2_2x2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 92%
Points: 2,314
Rank: 23
Kills per Minute: 0.52
Kills per Death: 0.5839 (0.58*)
Headshots per Kill: 0.5157 (0.5157*)
Shots per Kill: 46.08
Weapon Accuracy: 9.4% (9%*)
Headshots: 131 (131*)
Kills: 254 (254*)
Deaths: 435 (435*)
Longest Kill Streak: 3
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History demon's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lance Corporal
Lance Corporal
Kills needed: 46 (54%)
Rank history
Recruit Private Private First Class


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 demon 0d 06:30:56h 2025-01-15 15:46:49 203 358 0.57 100 0.49 0 9.2%
2 MONSTER DADDY 0d 00:20:46h 2024-12-27 16:50:56 14 14 1.00 7 0.50 0 9.4%
3 Tod 0d 01:14:53h 2024-12-27 15:52:40 37 63 0.59 24 0.65 0 10.5%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Spawn with the Bomb 260 times 520
2 Headshot 131 times 131
3 Drop the Bomb 65 times -130
4 Double Kill (2 kills) 32 times 32
5 Plant the Bomb 5 times 75
6 Pick up the Bomb 5 times 10
7 Triple Kill (3 kills) 2 times 4
8 Start Defusing the Bomb With a Defuse Kit 2 times 0
9 Defuse the Bomb 2 times 30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 53 times 71.62%
2 Counter-Terrorist 21 times 28.38%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 118 46.46% 74 56.49% 0.63
2 Desert Eagle .50AE 1.50 47 18.50% 23 17.56% 0.49
3 Colt M4A1 Carbine 1.00 34 13.39% 19 14.50% 0.56
4 Arctic Warfare Magnum (Police) 1.40 33 12.99% 4 3.05% 0.12
5 Sig Sauer SG-552 Commando 1.00 8 3.15% 6 4.58% 0.75
6 Bundeswehr Advanced Combat Knife 1.80 4 1.57% 1 0.76% 0.25
7 H&K USP .45 Tactical 1.50 3 1.18% 2 1.53% 0.67
8 High Explosive Grenade 1.80 3 1.18% 0 0.00% 0.00
9 Glock 18 Select Fire 1.50 2 0.79% 1 0.76% 0.50
10 Fusil Automatique 1.00 2 0.79% 1 0.76% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 4,765 481 17,782 68 105 0.5899 10.1% 37.0 45.4
2 Desert Eagle .50AE 727 148 6,569 23 47 1.0217 20.4% 44.4 15.5
3 Arctic Warfare Magnum (Police) 137 37 5,278 3 32 1.2308 27.0% 142.6 4.3
4 Colt M4A1 Carbine 3,038 182 5,290 17 30 0.3488 6.0% 29.1 101.3
5 Sig Sauer SG-552 Commando 277 36 1,230 6 8 1.0000 13.0% 34.2 34.6
6 H&K USP .45 Tactical 90 15 343 2 3 3.0000 16.7% 22.9 30.0
7 Bundeswehr Advanced Combat Knife 1,136 4 445 1 3 0.3333 0.4% 111.3 378.7
8 High Explosive Grenade 389 81 1,680 0 2 0.1429 20.8% 20.7 194.5
9 Glock 18 Select Fire 24 7 247 1 2 2.0000 29.2% 35.3 12.0
10 Fusil Automatique 44 6 179 1 1 1.0000 13.6% 29.8 44.0
11 Sig SG-550 Sniper 16 2 76 0 0 0.0000 12.5% 38.0 0.0
12 Sig Sauer P-228 7 2 58 0 0 0.0000 28.6% 29.0 0.0
13 H&K MP5-Navy 6 0 0 0 0 0.0000 0.0% 0.0 0.0
14 H&K G3/SG1 Sniper Rifle 10 1 61 0 0 0.0000 10.0% 61.0 0.0
15 Steyr Aug 71 2 48 0 0 0.0000 2.8% 24.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 481 43.9% 41.4% 14.8%
2 Colt M4A1 Carbine 182 48.9% 34.6% 16.5%
3 Desert Eagle .50AE 148 39.2% 39.2% 21.6%
4 Arctic Warfare Magnum (Police) 37 56.8% 29.7% 13.5%
5 Sig Sauer SG-552 Commando 36 58.3% 36.1% 5.6%
6 H&K USP .45 Tactical 15 26.7% 53.3% 20.0%
7 Glock 18 Select Fire 7 42.9% 57.1% 0.0%
8 Fusil Automatique 6 50.0% 16.7% 33.3%
9 Sig SG-550 Sniper 2 0.0% 50.0% 50.0%
10 Sig Sauer P-228 2 100.0% 0.0% 0.0%
11 Bundeswehr Advanced Combat Knife 2 0.0% 50.0% 50.0%
12 Steyr Aug 2 0.0% 100.0% 0.0%
13 H&K G3/SG1 Sniper Rifle 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 $2000$ 17 6.69% 22 5.06% 0.77 3 2.29% 0.18
2 de_dust2 23 9.06% 37 8.51% 0.62 18 13.74% 0.78
3 de_dust2_2x2 175 68.90% 291 66.90% 0.60 95 72.52% 0.54
4 fy_snow 2 0.79% 4 0.92% 0.50 1 0.76% 0.50
5 mini_dust2 30 11.81% 61 14.02% 0.49 11 8.40% 0.37
6 fy_pool_day 6 2.36% 13 2.99% 0.46 3 2.29% 0.50
7 awp_india 1 0.39% 4 0.92% 0.25 0 0.00% 0.00
8 de_NewYork 0 0.00% 1 0.23% 0.00 0 0.00% -
9 de_dust2_xmas 0 0.00% 2 0.46% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 APKABA.LT CS 1.6 Classic 254 100.00% 435 0.5839 131 100.00% 0.5157




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  IndiaTILLU TERROR 54 21.26% 91 20.92% 0.59 31 32.63% 0.57
2  LithuaniaN 9 3.54% 12 2.76% 0.75 5 5.26% 0.56
3  Pakistan[2]* 9 3.54% 6 1.38% 1.50 6 6.32% 0.67
4  KosovoPlayer 8 3.15% 3 0.69% 2.67 4 4.21% 0.50
5  SerbiaLana 7 2.76% 19 4.37% 0.37 6 6.32% 0.86
6  MongoliaXaKyHa 7 2.76% 12 2.76% 0.58 6 6.32% 0.86
7  Pakistanziyan 7 2.76% 9 2.07% 0.78 3 3.16% 0.43
8  PakistanSaim Jaffri 7 2.76% 8 1.84% 0.88 5 5.26% 0.71
9  BulgariaBalkanski 7 2.76% 5 1.15% 1.40 5 5.26% 0.71
10  LithuaniaLHVS 6 2.36% 19 4.37% 0.32 4 4.21% 0.67
11  Kosovobegolli 6 2.36% 9 2.07% 0.67 4 4.21% 0.67
12  Switzerlandturcoo 6 2.36% 8 1.84% 0.75 2 2.11% 0.33
13  AustraliaReyalp 6 2.36% 6 1.38% 1.00 3 3.16% 0.50
14  China爱你老爸 6 2.36% 4 0.92% 1.50 4 4.21% 0.67
15  IranFullserver 6 2.36% 1 0.23% 6.00 1 1.05% 0.17
16  GermanyPAZI BOBA KASIKARA 5 1.97% 7 1.61% 0.71 3 3.16% 0.60
17  PortugalFleshasCS | Player 5 1.97% 3 0.69% 1.67 2 2.11% 0.40
18  LithuaniaTukas 5 1.97% 2 0.46% 2.50 1 1.05% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]