Player Information
Pusey's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Pusey | |
Location: Brentwood, United Kingdom | |
Steam: STEAM_0:0:1482105558 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 14th, 2024 @ 12:04:06 |
Total Connection Time: | 0d 00:15:25h |
Average Ping:* | 35 ms (Latency: 18 ms) |
Favorite Server:* | |
Favorite Map:* | de_dust2_2x2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
73% |
Points: | 1,047 | |
Rank: | 224 | |
Kills per Minute: | 1.04 | |
Kills per Death: | 1.4545 (1.45*) | |
Headshots per Kill: | 0.2500 (0.2500*) | |
Shots per Kill: | 16.88 | |
Weapon Accuracy: | 25.2% (25%*) | |
Headshots: | 4 (4*) | |
Kills: | 16 (16*) | |
Deaths: | 11 (11*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Pusey's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 34 (32%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 4 times | 4 |
2 | Triple Kill (3 kills) | 1 times | 2 |
3 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
4 | Spawn with the Bomb | 1 times | 2 |
5 | Drop the Bomb | 1 times | -2 |
6 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 9 | 56.25% | 3 | 75.00% | 0.33 | |||
2 | 1.40 | 4 | 25.00% | 0 | 0.00% | 0.00 | |||
3 | 1.50 | 3 | 18.75% | 1 | 25.00% | 0.33 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 132 | 44 | 1,187 | 3 | 9 | 3.0000 | 33.3% | 27.0 | 14.7 | |
2 | 15 | 6 | 602 | 0 | 4 | 2.0000 | 40.0% | 100.3 | 3.8 | |
3 | 30 | 7 | 295 | 1 | 3 | 1.5000 | 23.3% | 42.1 | 10.0 | |
4 | 74 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 19 | 11 | 264 | 0 | 0 | 0.0000 | 57.9% | 24.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 44 | 47.7% | 34.1% | 18.2% | |
2 | 7 | 57.1% | 28.6% | 14.3% | |
3 | 6 | 83.3% | 16.7% | 0.0% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]