Player Information
*-'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
*- | |
Location: Tetovo, North Macedonia | |
Steam: STEAM_0:0:1246391645 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Jan. 4th, 2025 @ 22:11:34 |
Total Connection Time: | 0d 00:17:59h |
Average Ping:* | - |
Favorite Server:* | APKABA.LT CS 1.6 Classic |
Favorite Map:* | fy_snow |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
93% |
Points: | 1,047 | |
Rank: | 817 | |
Kills per Minute: | 1.56 | |
Kills per Death: | 1.5556 (1.56*) | |
Headshots per Kill: | 0.2857 (0.2857*) | |
Shots per Kill: | 11.85 | |
Weapon Accuracy: | 30.8% (31%*) | |
Headshots: | 8 (8*) | |
Kills: | 28 (28*) | |
Deaths: | 18 (18*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
*-'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 22 (56%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | *- | 0d 00:00:13h | 2025-01-04 22:11:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | - | 0d 00:17:46h | 2024-12-31 18:21:02 | 28 | 18 | 1.56 | 8 | 0.29 | 0 | 30.8% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 8 times | 8 |
2 | Double Kill (2 kills) | 4 times | 4 |
3 | Triple Kill (3 kills) | 3 times | 6 |
4 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 12 | 42.86% | 3 | 37.50% | 0.25 | |||
2 | 1.00 | 8 | 28.57% | 5 | 62.50% | 0.63 | |||
3 | 1.00 | 7 | 25.00% | 0 | 0.00% | 0.00 | |||
4 | 1.40 | 1 | 3.57% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 111 | 39 | 1,202 | 3 | 9 | 1.8000 | 35.1% | 30.8 | 12.3 | |
2 | 90 | 20 | 823 | 5 | 8 | 2.0000 | 22.2% | 41.2 | 11.3 | |
3 | 15 | 8 | 242 | 0 | 2 | 2.0000 | 53.3% | 30.3 | 7.5 | |
4 | 3 | 2 | 192 | 0 | 1 | 1.0000 | 66.7% | 96.0 | 3.0 | |
5 | 13 | 4 | 61 | 0 | 0 | 0.0000 | 30.8% | 15.3 | 0.0 | |
6 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 39 | 53.8% | 33.3% | 12.8% | |
2 | 20 | 40.0% | 40.0% | 20.0% | |
3 | 8 | 12.5% | 50.0% | 37.5% | |
4 | 4 | 75.0% | 25.0% | 0.0% | |
5 | 2 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_snow | 9 | 32.14% | 3 | 16.67% | 3.00 | 3 | 37.50% | 0.33 | |||
2 | fy_iceworld2k | 13 | 46.43% | 8 | 44.44% | 1.63 | 2 | 25.00% | 0.15 | |||
3 | mini_dust2 | 6 | 21.43% | 7 | 38.89% | 0.86 | 3 | 37.50% | 0.50 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | APKABA.LT CS 1.6 Classic | 28 | 100.00% | 18 | 1.5556 | 8 | 100.00% | 0.2857 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]