Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-13 17:33:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-13 17:32:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-13 17:31:09 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | Unknown | fy_pool_day |
2024-12-13 17:28:42 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | fy_pool_day |
2024-12-13 17:28:16 | Entry | I entered the game. | Unknown | fy_pool_day |
2024-12-13 17:27:04 | Disconnect | I left the game. | Unknown | fy_pool_day |
2024-12-13 17:27:04 | Connect | I connected to the server. | Unknown | fy_pool_day |
2024-12-13 17:26:59 | Connect | I connected to the server. | Unknown | fy_pool_day |
Go to: FLORI's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]