Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-13 16:31:07 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2024-12-13 16:31:13 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2024-12-13 16:31:13 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
2024-12-13 16:31:20 | Entry | I entered the game. | Unknown | de_dust2_2x2 |
2024-12-13 16:31:34 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | de_dust2_2x2 |
2024-12-13 16:32:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-13 16:32:45 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-13 16:32:45 | Kill | I killed SINWAR TUNISIA with a headshot from m4a1. | Unknown | de_dust2_2x2 |
2024-12-13 16:32:52 | Kill | I killed Tilki~Andre* with deagle. | Unknown | de_dust2_2x2 |
2024-12-13 16:32:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_dust2_2x2 |
2024-12-13 16:32:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-13 16:33:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-13 16:33:38 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
Go to: HAKUNO MATATA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]