Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-15 21:05:40 | Connect | I connected to the server. | Unknown | de_dust2 |
2024-12-15 21:05:46 | Connect | I connected to the server. | Unknown | de_dust2 |
2024-12-15 21:05:46 | Disconnect | I left the game. | Unknown | de_dust2 |
2024-12-15 21:05:56 | Entry | I entered the game. | Unknown | de_dust2 |
2024-12-15 21:06:03 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | de_dust2 |
2024-12-15 21:06:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2 |
2024-12-15 21:07:25 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2 |
2024-12-15 21:07:25 | Kill | I killed @rikybuitrago with a headshot from ak47. | Unknown | de_dust2 |
2024-12-15 21:07:38 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_dust2 |
2024-12-15 21:07:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2 |
2024-12-15 21:07:58 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Unknown | de_dust2 |
Go to: FUA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]