Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-15 19:30:09 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2024-12-15 19:30:14 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2024-12-15 19:30:14 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
2024-12-15 19:30:17 | Entry | I entered the game. | Unknown | de_dust2_2x2 |
2024-12-15 19:30:24 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | de_dust2_2x2 |
2024-12-15 19:30:49 | Death | Sicario killed me with deagle. | Unknown | de_dust2_2x2 |
2024-12-15 19:37:35 | Kill | I killed FleshasCS | Player with usp. | Unknown | de_dust2_2x2 |
2024-12-15 19:37:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-15 19:39:03 | Death | FleshasCS | Player killed me with deagle. | Unknown | de_dust2_2x2 |
2024-12-15 19:42:45 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
Go to: Venom_R's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]