Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-15 18:26:48 | Connect | I connected to the server. | Unknown | $2000$ |
2024-12-15 18:26:59 | Connect | I connected to the server. | Unknown | $2000$ |
2024-12-15 18:26:59 | Disconnect | I left the game. | Unknown | $2000$ |
2024-12-15 18:27:09 | Entry | I entered the game. | Unknown | $2000$ |
2024-12-15 18:27:20 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | $2000$ |
2024-12-15 18:27:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:27:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:28:00 | Death | unknown killed me with ak47. | Unknown | $2000$ |
2024-12-15 18:28:34 | Kill | I killed TNS with m4a1. | Unknown | $2000$ |
2024-12-15 18:28:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:28:46 | Death | Snoopy_G killed me with awp. | Unknown | $2000$ |
2024-12-15 18:29:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:29:34 | Death | TNS killed me with m4a1. | Unknown | $2000$ |
2024-12-15 18:29:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:30:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:30:14 | Death | TNS killed me with aug. | Unknown | $2000$ |
2024-12-15 18:30:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:31:06 | Death | TNS killed me with m4a1. | Unknown | $2000$ |
2024-12-15 18:31:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:31:27 | Death | TNS killed me with m4a1. | Unknown | $2000$ |
2024-12-15 18:31:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:32:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:32:26 | Death | Snoopy_G killed me with awp. | Unknown | $2000$ |
2024-12-15 18:32:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:32:37 | Death | Cigonas killed me with ak47. | Unknown | $2000$ |
2024-12-15 18:33:01 | Death | TNS killed me with awp. | Unknown | $2000$ |
2024-12-15 18:33:23 | Death | Cigonas killed me with ak47. | Unknown | $2000$ |
2024-12-15 18:33:49 | Death | Snoopy_G killed me with awp. | Unknown | $2000$ |
2024-12-15 18:34:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:34:33 | Death | Cigonas killed me with ak47. | Unknown | $2000$ |
2024-12-15 18:35:04 | Kill | I killed (2)Fullserver with m4a1. | Unknown | $2000$ |
2024-12-15 18:35:11 | Kill | I killed Cigonas with m4a1. | Unknown | $2000$ |
2024-12-15 18:35:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | $2000$ |
2024-12-15 18:35:16 | Death | Snoopy_G killed me with deagle. | Unknown | $2000$ |
2024-12-15 18:35:34 | Death | Cigonas killed me with ak47. | Unknown | $2000$ |
2024-12-15 18:36:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | $2000$ |
2024-12-15 18:36:27 | Kill | I killed Snoopy_G with a headshot from mp5navy. | Unknown | $2000$ |
2024-12-15 18:36:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:36:46 | Death | Snoopy_G killed me with m4a1. | Unknown | $2000$ |
2024-12-15 18:37:23 | Kill | I killed Snoopy_G with m4a1. | Unknown | $2000$ |
2024-12-15 18:37:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:37:34 | Death | Cigonas killed me with ak47. | Unknown | $2000$ |
2024-12-15 18:38:33 | Death | Cigonas killed me with ak47. | Unknown | $2000$ |
2024-12-15 18:39:32 | Death | Snoopy_G killed me with awp. | Unknown | $2000$ |
2024-12-15 18:39:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:39:50 | Disconnect | I left the game. | Unknown | $2000$ |
Go to: Fullserver's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]