Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-15 17:35:01 | Connect | I connected to the server. | Unknown | de_dust2 |
2024-12-15 17:35:05 | Connect | I connected to the server. | Unknown | de_dust2 |
2024-12-15 17:35:05 | Disconnect | I left the game. | Unknown | de_dust2 |
2024-12-15 17:35:09 | Entry | I entered the game. | Unknown | de_dust2 |
2024-12-15 17:35:19 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | de_dust2 |
2024-12-15 17:35:20 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | de_dust2 |
2024-12-15 17:35:39 | Death | Snoopy_G killed me with m4a1. | Unknown | de_dust2 |
2024-12-15 17:36:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2 |
2024-12-15 17:36:18 | Kill | I killed Snoopy_G with a headshot from ak47. | Unknown | de_dust2 |
2024-12-15 17:36:48 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2 |
2024-12-15 17:36:48 | Kill | I killed 100% with a headshot from ak47. | Unknown | de_dust2 |
2024-12-15 17:36:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_dust2 |
2024-12-15 17:36:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2 |
2024-12-15 17:37:10 | Death | Snoopy_G killed me with m4a1. | Unknown | de_dust2 |
2024-12-15 17:38:13 | Kill | I killed 100% with awp. | Unknown | de_dust2 |
2024-12-15 17:38:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2 |
2024-12-15 17:39:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2 |
2024-12-15 17:40:34 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | Unknown | de_dust2 |
2024-12-15 17:41:35 | Kill | I killed 100% with awp. | Unknown | de_dust2 |
2024-12-15 17:41:49 | Death | BOYKA killed me with ak47. | Unknown | de_dust2 |
2024-12-15 17:42:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2 |
2024-12-15 17:42:28 | Kill | I killed 100% with a headshot from ak47. | Unknown | de_dust2 |
2024-12-15 17:43:04 | Death | Tomas SVK killed me with m4a1. | Unknown | de_dust2 |
2024-12-15 17:43:19 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | Unknown | de_dust2 |
2024-12-15 17:44:18 | Death | BOYKA killed me with deagle. | Unknown | de_dust2 |
2024-12-15 17:44:48 | Death | Snoopy_G killed me with awp. | Unknown | de_dust2 |
2024-12-15 17:45:21 | Disconnect | I left the game. | Unknown | de_dust2 |
2024-12-17 12:15:13 | Connect | I connected to the server. | APKABA.LT CS 1.6 Classic | de_dust2 |
2024-12-17 12:15:28 | Entry | I entered the game. | APKABA.LT CS 1.6 Classic | de_dust2 |
2024-12-17 12:15:34 | Team | I joined team "TERRORIST" (Terrorist). | APKABA.LT CS 1.6 Classic | de_dust2 |
Go to: CS:GO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]