Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-15 15:16:15 | Disconnect | I left the game. | Unknown | de_aztec |
2024-12-15 15:15:47 | Death | Vova killed me with awp. | Unknown | de_aztec |
2024-12-15 15:14:01 | Death | (1)Fullserver killed me with awp. | Unknown | de_aztec |
2024-12-15 15:13:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_aztec |
2024-12-15 15:12:54 | Death | Vova killed me with awp. | Unknown | de_aztec |
2024-12-15 15:12:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_aztec |
2024-12-15 15:11:43 | Death | (1)Fullserver killed me with awp. | Unknown | de_aztec |
2024-12-15 15:11:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_aztec |
2024-12-15 15:11:19 | Death | FleshasCS | Player killed me with m4a1. | Unknown | de_aztec |
2024-12-15 15:10:35 | Death | (1)Fullserver killed me with awp. | Unknown | de_aztec |
2024-12-15 15:10:04 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | Unknown | de_aztec |
2024-12-15 15:09:47 | Kill | I killed (1)Fullserver with m4a1. | Unknown | de_aztec |
2024-12-15 15:09:47 | Death | Kileris79 killed me with ak47. | Unknown | de_aztec |
2024-12-15 15:08:32 | Death | FleshasCS | Player killed me with m4a1. | Unknown | de_aztec |
2024-12-15 15:08:07 | Death | baskir killed me with m4a1. | Unknown | de_aztec |
2024-12-15 15:08:04 | Kill | I killed (1)Fullserver with m4a1. | Unknown | de_aztec |
2024-12-15 15:07:10 | Death | baskir killed me with m4a1. | Unknown | de_aztec |
2024-12-15 15:06:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_aztec |
2024-12-15 15:06:30 | Death | (1)Fullserver killed me with glock18. | Unknown | de_aztec |
2024-12-15 15:05:22 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | de_aztec |
2024-12-15 15:05:16 | Entry | I entered the game. | Unknown | de_aztec |
2024-12-15 15:04:53 | Death | (1)Fullserver killed me with awp. | Unknown | awp_lego_2 |
2024-12-15 15:04:12 | Death | (1)Fullserver killed me with awp. | Unknown | awp_lego_2 |
2024-12-15 15:03:58 | Death | (1)Fullserver killed me with awp. | Unknown | awp_lego_2 |
2024-12-15 15:03:30 | Death | (1)Fullserver killed me with awp. | Unknown | awp_lego_2 |
2024-12-15 15:03:20 | Death | Orospu killed me with knife. | Unknown | awp_lego_2 |
2024-12-15 15:03:09 | Kill | I killed (1)Fullserver with deagle. | Unknown | awp_lego_2 |
2024-12-15 15:02:52 | Death | Orospu killed me with deagle. | Unknown | awp_lego_2 |
2024-12-15 15:02:36 | Kill | I killed (1)Fullserver with awp. | Unknown | awp_lego_2 |
2024-12-15 15:02:17 | Death | Fullserver killed me with awp. | Unknown | awp_lego_2 |
2024-12-15 15:01:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2 |
2024-12-15 15:01:59 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | awp_lego_2 |
2024-12-15 15:01:58 | Kill | I killed Fullserver with awp. | Unknown | awp_lego_2 |
2024-12-15 15:01:39 | Kill | I killed (1)Fullserver with awp. | Unknown | awp_lego_2 |
2024-12-15 15:01:35 | Kill | I killed Orospu with awp. | Unknown | awp_lego_2 |
2024-12-15 15:01:26 | Death | (1)Fullserver killed me with awp. | Unknown | awp_lego_2 |
2024-12-15 15:01:01 | Death | (1)Fullserver killed me with awp. | Unknown | awp_lego_2 |
2024-12-15 15:00:26 | Death | Orospu killed me with awp. | Unknown | awp_lego_2 |
2024-12-15 15:00:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2 |
2024-12-15 15:00:03 | Death | (1)Fullserver killed me with awp. | Unknown | awp_lego_2 |
2024-12-15 14:59:38 | Death | (1)Fullserver killed me with awp. | Unknown | awp_lego_2 |
2024-12-15 14:59:27 | Death | Orospu killed me with deagle. | Unknown | awp_lego_2 |
2024-12-15 14:59:22 | Kill | I killed (1)Fullserver with deagle. | Unknown | awp_lego_2 |
2024-12-15 14:59:06 | Death | (1)Fullserver killed me with awp. | Unknown | awp_lego_2 |
2024-12-15 14:59:04 | Kill | I killed Fullserver with deagle. | Unknown | awp_lego_2 |
2024-12-15 14:58:48 | Death | Orospu killed me with awp. | Unknown | awp_lego_2 |
2024-12-15 14:58:33 | Death | Fullserver killed me with deagle. | Unknown | awp_lego_2 |
2024-12-15 14:58:05 | Death | (1)Fullserver killed me with awp. | Unknown | awp_lego_2 |
2024-12-15 14:58:03 | Kill | I killed Fullserver with awp. | Unknown | awp_lego_2 |
2024-12-15 14:57:47 | Death | (1)Fullserver killed me with awp. | Unknown | awp_lego_2 |
Go to: SUBSEVEN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]