Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-14 21:13:17 | Connect | I connected to the server. | Unknown | de_nuke |
2024-12-14 21:13:21 | Connect | I connected to the server. | Unknown | de_nuke |
2024-12-14 21:13:21 | Disconnect | I left the game. | Unknown | de_nuke |
2024-12-14 21:14:33 | Entry | I entered the game. | Unknown | de_nuke |
2024-12-14 21:14:52 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | de_nuke |
2024-12-14 21:15:16 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_nuke |
2024-12-14 21:15:20 | Disconnect | I left the game. | Unknown | de_nuke |
2024-12-14 21:15:22 | Connect | I connected to the server. | Unknown | de_nuke |
2024-12-14 21:15:26 | Entry | I entered the game. | Unknown | de_nuke |
2024-12-14 21:15:29 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | de_nuke |
2024-12-14 21:16:27 | Death | Skyline killed me with ak47. | Unknown | de_nuke |
2024-12-14 21:16:30 | Disconnect | I left the game. | Unknown | de_nuke |
Go to: KSO-Gamer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]