Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-14 20:53:45 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2024-12-14 20:53:55 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2024-12-14 20:53:55 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
2024-12-14 20:54:05 | Entry | I entered the game. | Unknown | de_dust2_2x2 |
2024-12-14 20:54:11 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | de_dust2_2x2 |
2024-12-14 20:54:23 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | de_dust2_2x2 |
2024-12-14 20:55:05 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | de_dust2_2x2 |
2024-12-14 20:55:57 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 20:56:07 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 20:56:07 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 20:56:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 20:57:24 | Kill | I killed Vyblyat with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 20:57:42 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 20:57:43 | Death | FleshasCS | Player killed me with deagle. | Unknown | de_dust2_2x2 |
2024-12-14 20:58:26 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | Unknown | de_dust2_2x2 |
2024-12-14 20:59:09 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-14 20:59:09 | Kill | I killed FleshasCS | Player with a headshot from m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 20:59:24 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 20:59:31 | Kill | I killed V8 with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 20:59:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_dust2_2x2 |
2024-12-14 20:59:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 20:59:37 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | de_dust2_2x2 |
2024-12-14 21:00:08 | Kill | I killed dogW with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 21:00:20 | Death | cheguevara killed me with awp. | Unknown | de_dust2_2x2 |
2024-12-14 21:01:13 | Kill | I killed dogW with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 21:01:30 | Death | Skyline killed me with awp. | Unknown | de_dust2_2x2 |
2024-12-14 21:02:21 | Death | Fedingas killed me with grenade. | Unknown | de_dust2_2x2 |
2024-12-14 21:02:48 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
2024-12-16 23:39:07 | Connect | I connected to the server. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-16 23:39:17 | Entry | I entered the game. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-16 23:39:39 | Disconnect | I left the game. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
Go to: Xenon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]