Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-14 20:53:06 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2024-12-14 20:53:28 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2024-12-14 20:53:28 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
2024-12-14 20:53:34 | Entry | I entered the game. | Unknown | de_dust2_2x2 |
2024-12-14 20:53:38 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | de_dust2_2x2 |
2024-12-14 20:54:42 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 20:54:47 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
Go to: (2)Fullserver's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]