Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-14 19:50:30 | Connect | I connected to the server. | Unknown | de_dust2 |
2024-12-14 19:50:48 | Connect | I connected to the server. | Unknown | de_dust2 |
2024-12-14 19:50:48 | Disconnect | I left the game. | Unknown | de_dust2 |
2024-12-14 19:51:05 | Connect | I connected to the server. | Unknown | fy_snow |
2024-12-14 19:51:05 | Disconnect | I left the game. | Unknown | fy_snow |
2024-12-14 19:51:15 | Entry | I entered the game. | Unknown | fy_snow |
2024-12-14 19:51:20 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | fy_snow |
2024-12-14 19:51:39 | Death | Zsozso,beni,Milan killed me with p90. | Unknown | fy_snow |
2024-12-14 19:52:03 | Death | Zsozso,beni,Milan killed me with usp. | Unknown | fy_snow |
2024-12-14 19:52:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | fy_snow |
2024-12-14 19:52:32 | Kill | I killed Zsozso,beni,Milan with a headshot from ak47. | Unknown | fy_snow |
2024-12-14 19:52:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | fy_snow |
2024-12-14 19:53:29 | Disconnect | I left the game. | Unknown | fy_snow |
2024-12-14 22:17:33 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2024-12-14 22:17:45 | Entry | I entered the game. | Unknown | de_dust2_2x2 |
2024-12-14 22:18:04 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | de_dust2_2x2 |
2024-12-14 22:18:17 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
2024-12-14 22:28:40 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2024-12-14 22:28:49 | Entry | I entered the game. | Unknown | de_dust2_2x2 |
2024-12-14 22:28:59 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
2024-12-15 18:32:25 | Connect | I connected to the server. | Unknown | $2000$ |
2024-12-15 18:32:42 | Connect | I connected to the server. | Unknown | $2000$ |
2024-12-15 18:32:42 | Disconnect | I left the game. | Unknown | $2000$ |
2024-12-15 18:32:52 | Entry | I entered the game. | Unknown | $2000$ |
2024-12-15 18:33:04 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | $2000$ |
2024-12-15 18:33:21 | Death | Cigonas killed me with ak47. | Unknown | $2000$ |
2024-12-15 18:34:03 | Kill | I killed Cigonas with ak47. | Unknown | $2000$ |
2024-12-15 18:34:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:34:09 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | $2000$ |
2024-12-15 18:34:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:35:04 | Death | Fullserver killed me with m4a1. | Unknown | $2000$ |
2024-12-15 18:35:12 | Disconnect | I left the game. | Unknown | $2000$ |
Go to: (2)Fullserver's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]