Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-14 18:00:16 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2024-12-14 18:00:21 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2024-12-14 18:00:21 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
2024-12-14 18:00:27 | Entry | I entered the game. | Unknown | de_dust2_2x2 |
2024-12-14 18:00:31 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | de_dust2_2x2 |
2024-12-14 18:00:39 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 18:01:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 18:01:58 | Kill | I killed iSwearSheWas18 with awp. | Unknown | de_dust2_2x2 |
2024-12-14 18:02:00 | Kill | I killed 0kado0 with awp. | Unknown | de_dust2_2x2 |
2024-12-14 18:02:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_dust2_2x2 |
2024-12-14 18:02:38 | Death | Sharkito killed me with deagle. | Unknown | de_dust2_2x2 |
2024-12-14 18:03:07 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-14 18:03:07 | Kill | I killed iSwearSheWas18 with a headshot from awp. | Unknown | de_dust2_2x2 |
2024-12-14 18:03:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-14 18:03:38 | Kill | I killed Sharkito with a headshot from awp. | Unknown | de_dust2_2x2 |
2024-12-14 18:03:42 | Kill | I killed 0kado0 with awp. | Unknown | de_dust2_2x2 |
2024-12-14 18:03:43 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | de_dust2_2x2 |
2024-12-14 18:03:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 18:04:23 | Death | Fullserver killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 18:05:35 | Death | Fullserver killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 18:05:53 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 18:06:29 | Kill | I killed Sharkito with awp. | Unknown | de_dust2_2x2 |
2024-12-14 18:06:31 | Death | Fullserver killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 18:06:32 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 18:07:19 | Kill | I killed Sharkito with awp. | Unknown | de_dust2_2x2 |
2024-12-14 18:07:20 | Death | BarraBella killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 18:07:57 | Kill | I killed Sharkito with awp. | Unknown | de_dust2_2x2 |
2024-12-14 18:08:06 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-14 18:08:06 | Kill | I killed BarraBella with a headshot from deagle. | Unknown | de_dust2_2x2 |
2024-12-14 18:08:10 | Kill | I killed RAtOmiR with awp. | Unknown | de_dust2_2x2 |
2024-12-14 18:08:12 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | de_dust2_2x2 |
2024-12-14 18:08:12 | Death | Fullserver killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 18:08:17 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 18:08:48 | Kill | I killed Fullserver with awp. | Unknown | de_dust2_2x2 |
2024-12-14 18:08:57 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 18:08:57 | Death | 0kado0 killed me with ak47. | Unknown | de_dust2_2x2 |
2024-12-14 18:10:48 | Kill | I killed Sharkito with awp. | Unknown | de_dust2_2x2 |
2024-12-14 18:11:10 | Kill | I killed AuriZ with awp. | Unknown | de_dust2_2x2 |
2024-12-14 18:11:17 | Kill | I killed BarraBella with deagle. | Unknown | de_dust2_2x2 |
2024-12-14 18:11:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | de_dust2_2x2 |
2024-12-14 18:12:13 | Death | BarraBella killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 18:13:19 | Death | BarraBella killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 18:13:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 18:14:09 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-14 18:14:09 | Kill | I killed majk with a headshot from awp. | Unknown | de_dust2_2x2 |
2024-12-14 18:14:16 | Death | AuriZ killed me with ak47. | Unknown | de_dust2_2x2 |
2024-12-14 18:14:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 18:15:33 | Kill | I killed 0kado0 with awp. | Unknown | de_dust2_2x2 |
2024-12-14 18:15:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 18:16:18 | Death | 0kado0 killed me with awp. | Unknown | de_dust2_2x2 |
Page: 1 2
Go to: SASTIKI BOZI's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]