Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-14 16:24:09 | Connect | I connected to the server. | Unknown | fy_pool_day |
2024-12-14 16:24:11 | Entry | I entered the game. | Unknown | fy_pool_day |
2024-12-14 16:24:19 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | fy_pool_day |
2024-12-14 16:24:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 16:25:04 | Kill | I killed Fullserver with m4a1. | Unknown | fy_pool_day |
2024-12-14 16:25:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 16:25:16 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | fy_pool_day |
2024-12-14 16:25:16 | Kill | I killed @rikybuitrago with a headshot from m4a1. | Unknown | fy_pool_day |
2024-12-14 16:25:21 | Kill | I killed Fullserver with m4a1. | Unknown | fy_pool_day |
2024-12-14 16:25:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | fy_pool_day |
2024-12-14 16:25:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 16:25:36 | Kill | I killed Fullserver with m4a1. | Unknown | fy_pool_day |
2024-12-14 16:25:45 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | fy_pool_day |
2024-12-14 16:25:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | fy_pool_day |
2024-12-14 16:25:45 | Kill | I killed @rikybuitrago with a headshot from deagle. | Unknown | fy_pool_day |
2024-12-14 16:25:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 16:25:58 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | fy_pool_day |
2024-12-14 16:25:58 | Kill | I killed Player with a headshot from m4a1. | Unknown | fy_pool_day |
2024-12-14 16:25:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | fy_pool_day |
2024-12-14 16:25:59 | Kill | I killed @rikybuitrago with a headshot from m4a1. | Unknown | fy_pool_day |
2024-12-14 16:26:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | fy_pool_day |
2024-12-14 16:26:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 16:26:13 | Kill | I killed _Ek93 with m4a1. | Unknown | fy_pool_day |
2024-12-14 16:26:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | fy_pool_day |
2024-12-14 16:26:21 | Kill | I killed Player with a headshot from deagle. | Unknown | fy_pool_day |
2024-12-14 16:26:30 | Kill | I killed @rikybuitrago with deagle. | Unknown | fy_pool_day |
2024-12-14 16:26:31 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | fy_pool_day |
2024-12-14 16:26:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 16:26:43 | Death | _Ek93 killed me with ak47. | Unknown | fy_pool_day |
2024-12-14 16:27:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 16:27:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | fy_pool_day |
2024-12-14 16:27:11 | Kill | I killed _Ek93 with a headshot from m4a1. | Unknown | fy_pool_day |
2024-12-14 16:27:13 | Kill | I killed Player with m4a1. | Unknown | fy_pool_day |
2024-12-14 16:27:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | fy_pool_day |
2024-12-14 16:27:21 | Kill | I killed @rikybuitrago with a headshot from deagle. | Unknown | fy_pool_day |
2024-12-14 16:27:24 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | fy_pool_day |
2024-12-14 16:27:24 | Death | Fullserver killed me with m4a1. | Unknown | fy_pool_day |
2024-12-14 16:27:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 16:27:59 | Kill | I killed _Ek93 with m4a1. | Unknown | fy_pool_day |
2024-12-14 16:28:01 | Kill | I killed Player with m4a1. | Unknown | fy_pool_day |
2024-12-14 16:28:06 | Kill | I killed Fullserver with ak47. | Unknown | fy_pool_day |
2024-12-14 16:28:09 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Unknown | fy_pool_day |
2024-12-14 16:28:09 | Kill | I killed @rikybuitrago with ak47. | Unknown | fy_pool_day |
2024-12-14 16:28:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 16:28:21 | Kill | I killed Fullserver with m4a1. | Unknown | fy_pool_day |
2024-12-14 16:28:25 | Death | _Ek93 killed me with deagle. | Unknown | fy_pool_day |
2024-12-14 16:28:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 16:28:47 | Kill | I killed Player with tmp. | Unknown | fy_pool_day |
2024-12-14 16:28:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 16:29:00 | Death | Fullserver killed me with awp. | Unknown | fy_pool_day |
Page: 1 2
Go to: Dann's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]