Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-14 15:38:09 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2024-12-14 15:38:14 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2024-12-14 15:38:14 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
2024-12-14 15:38:21 | Entry | I entered the game. | Unknown | de_dust2_2x2 |
2024-12-14 15:38:34 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | de_dust2_2x2 |
2024-12-14 15:38:41 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | de_dust2_2x2 |
2024-12-14 15:39:14 | Death | CSDOWN | Original player killed me with sg552. | Unknown | de_dust2_2x2 |
2024-12-14 15:40:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 15:40:34 | Death | heki killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 15:41:15 | Death | heki killed me with ak47. | Unknown | de_dust2_2x2 |
2024-12-14 15:41:45 | Death | heki killed me with deagle. | Unknown | de_dust2_2x2 |
2024-12-14 15:42:12 | Death | heki killed me with ak47. | Unknown | de_dust2_2x2 |
2024-12-14 15:42:41 | Death | heki killed me with ak47. | Unknown | de_dust2_2x2 |
2024-12-14 15:43:07 | Death | heki killed me with ak47. | Unknown | de_dust2_2x2 |
2024-12-14 15:43:47 | Death | heki killed me with ak47. | Unknown | de_dust2_2x2 |
2024-12-14 15:43:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 15:44:45 | Kill | I killed SIMI with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 15:44:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 15:46:00 | Kill | I killed Ant pilvo ar i burna? with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 15:46:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 15:46:42 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-14 15:46:42 | Kill | I killed Ant pilvo ar i burna? with a headshot from m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 15:46:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 15:47:21 | Kill | I killed Ant pilvo ar i burna? with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 15:47:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 15:47:51 | Death | Ant pilvo ar i burna? killed me with ak47. | Unknown | de_dust2_2x2 |
2024-12-14 15:48:04 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
Go to: king's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]