Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-21 17:23:20 | Disconnect | I left the game. | APKABA.LT CS 1.6 Classic | de_dust2 |
2024-12-21 17:23:19 | Entry | I entered the game. | APKABA.LT CS 1.6 Classic | de_dust2 |
2024-12-21 17:23:08 | Connect | I connected to the server. | APKABA.LT CS 1.6 Classic | de_dust2 |
2024-12-16 14:36:08 | Disconnect | I left the game. | APKABA.LT CS 1.6 Classic | awp_india |
2024-12-16 14:36:06 | Entry | I entered the game. | APKABA.LT CS 1.6 Classic | awp_india |
2024-12-16 14:35:53 | Disconnect | I left the game. | APKABA.LT CS 1.6 Classic | awp_india |
2024-12-16 14:35:53 | Connect | I connected to the server. | APKABA.LT CS 1.6 Classic | awp_india |
2024-12-16 14:35:49 | Connect | I connected to the server. | APKABA.LT CS 1.6 Classic | awp_india |
2024-12-16 11:57:21 | Disconnect | I left the game. | APKABA.LT CS 1.6 Classic | de_dust2 |
2024-12-16 11:57:18 | Entry | I entered the game. | APKABA.LT CS 1.6 Classic | de_dust2 |
2024-12-16 11:57:12 | Connect | I connected to the server. | APKABA.LT CS 1.6 Classic | de_dust2 |
2024-12-16 11:56:20 | Disconnect | I left the game. | APKABA.LT CS 1.6 Classic | de_dust2 |
2024-12-16 11:56:19 | Entry | I entered the game. | APKABA.LT CS 1.6 Classic | de_dust2 |
2024-12-16 11:56:11 | Connect | I connected to the server. | APKABA.LT CS 1.6 Classic | de_dust2 |
2024-12-15 18:09:22 | Disconnect | I left the game. | Unknown | awp_lego_2 |
2024-12-15 18:09:20 | Entry | I entered the game. | Unknown | awp_lego_2 |
2024-12-15 18:09:16 | Disconnect | I left the game. | Unknown | awp_lego_2 |
2024-12-15 18:09:16 | Connect | I connected to the server. | Unknown | awp_lego_2 |
2024-12-15 18:09:10 | Connect | I connected to the server. | Unknown | awp_lego_2 |
2024-12-15 12:17:40 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
2024-12-15 12:17:39 | Entry | I entered the game. | Unknown | de_dust2_2x2 |
2024-12-15 12:17:25 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
2024-12-15 12:17:25 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2024-12-15 12:17:21 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2024-12-14 15:43:50 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
2024-12-14 15:43:50 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 15:43:47 | Kill | I killed king with a headshot from ak47. | Unknown | de_dust2_2x2 |
2024-12-14 15:43:47 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-14 15:43:26 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 15:43:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 15:43:22 | Kill | I killed Tomas SVK with a headshot from ak47. | Unknown | de_dust2_2x2 |
2024-12-14 15:43:22 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-14 15:43:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_dust2_2x2 |
2024-12-14 15:43:16 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 15:43:16 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 15:43:07 | Kill | I killed king with a headshot from ak47. | Unknown | de_dust2_2x2 |
2024-12-14 15:43:07 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-14 15:42:46 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 15:42:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 15:42:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_dust2_2x2 |
2024-12-14 15:42:41 | Kill | I killed king with a headshot from ak47. | Unknown | de_dust2_2x2 |
2024-12-14 15:42:41 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-14 15:42:30 | Kill | I killed Tomas SVK with a headshot from ak47. | Unknown | de_dust2_2x2 |
2024-12-14 15:42:30 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-14 15:42:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 15:42:12 | Kill | I killed king with a headshot from ak47. | Unknown | de_dust2_2x2 |
2024-12-14 15:42:12 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-14 15:41:50 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 15:41:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 15:41:45 | Kill | I killed king with a headshot from deagle. | Unknown | de_dust2_2x2 |
Go to: heki's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]