Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-13 20:25:08 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2024-12-13 20:25:11 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2024-12-13 20:25:11 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
2024-12-13 20:25:15 | Entry | I entered the game. | Unknown | de_dust2_2x2 |
2024-12-13 20:25:15 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | de_dust2_2x2 |
2024-12-13 20:28:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-13 20:29:07 | Death | Sicario killed me with famas. | Unknown | de_dust2_2x2 |
2024-12-13 20:29:24 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-13 20:29:24 | Kill | I killed Sicario with a headshot from ak47. | Unknown | de_dust2_2x2 |
2024-12-13 20:29:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-13 20:29:48 | Death | Sicario killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-13 20:30:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-13 20:30:21 | Kill | I killed Sicario with a headshot from deagle. | Unknown | de_dust2_2x2 |
2024-12-13 20:30:23 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | Unknown | de_dust2_2x2 |
2024-12-13 20:30:27 | Action | I received a points bonus of 15 for triggering "Defuse the Bomb". | Unknown | de_dust2_2x2 |
2024-12-13 20:30:28 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | Unknown | de_dust2_2x2 |
2024-12-13 20:30:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-13 20:30:59 | Kill | I killed Sicario with a headshot from ak47. | Unknown | de_dust2_2x2 |
2024-12-13 20:31:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-13 20:31:21 | Kill | I killed Sicario with awp. | Unknown | de_dust2_2x2 |
2024-12-13 20:31:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-13 20:31:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-13 20:32:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-13 20:32:48 | Kill | I killed Sicario with awp. | Unknown | de_dust2_2x2 |
2024-12-13 20:32:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-13 20:33:29 | Death | Sicario killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-13 20:33:55 | Kill | I killed Sicario with awp. | Unknown | de_dust2_2x2 |
2024-12-13 20:33:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-13 20:34:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-13 20:34:55 | Death | Veteran^ killed me with awp. | Unknown | de_dust2_2x2 |
2024-12-13 20:34:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-13 20:35:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-13 20:37:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-13 20:37:11 | Kill | I killed Veteran^ with a headshot from ak47. | Unknown | de_dust2_2x2 |
2024-12-13 20:37:15 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | Unknown | de_dust2_2x2 |
2024-12-13 20:37:20 | Action | I received a points bonus of 15 for triggering "Defuse the Bomb". | Unknown | de_dust2_2x2 |
2024-12-13 20:37:20 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | Unknown | de_dust2_2x2 |
2024-12-13 20:38:09 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-13 20:38:09 | Kill | I killed Veteran^ with a headshot from usp. | Unknown | de_dust2_2x2 |
2024-12-13 20:38:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-13 20:38:34 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-13 20:38:34 | Kill | I killed Veteran^ with a headshot from ak47. | Unknown | de_dust2_2x2 |
2024-12-13 20:38:40 | Death | DAN DRAGHICI killed me with ak47. | Unknown | de_dust2_2x2 |
2024-12-13 20:39:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-13 20:39:01 | Kill | I killed DAN DRAGHICI with a headshot from ak47. | Unknown | de_dust2_2x2 |
2024-12-13 20:39:44 | Kill | I killed Veteran^ with deagle. | Unknown | de_dust2_2x2 |
2024-12-13 20:39:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_dust2_2x2 |
2024-12-13 20:39:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-13 20:40:07 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-13 20:40:07 | Kill | I killed Veteran^ with a headshot from ak47. | Unknown | de_dust2_2x2 |
Page: 1 2
Go to: AuriZ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]