Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-13 16:49:20 | Kill | I killed (1)FleshasCS | Player with g3sg1. | Unknown | de_dust2_2x2 |
2024-12-13 16:49:04 | Kill | I killed emilis with g3sg1. | Unknown | de_dust2_2x2 |
2024-12-13 16:48:41 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Unknown | de_dust2_2x2 |
2024-12-13 16:48:33 | Death | (1)FleshasCS | Player killed me with deagle. | Unknown | de_dust2_2x2 |
2024-12-13 16:47:49 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_dust2_2x2 |
2024-12-13 16:47:47 | Death | (1)FleshasCS | Player killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-13 16:47:07 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Unknown | de_dust2_2x2 |
2024-12-13 16:46:55 | Death | (1)FleshasCS | Player killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-13 16:46:18 | Death | (1)FleshasCS | Player killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-13 16:45:33 | Death | (1)FleshasCS | Player killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-13 16:45:27 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_dust2_2x2 |
2024-12-13 16:45:27 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | Unknown | de_dust2_2x2 |
2024-12-13 16:44:53 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Unknown | de_dust2_2x2 |
2024-12-13 16:44:49 | Death | (1)FleshasCS | Player killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-13 16:44:41 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_dust2_2x2 |
2024-12-13 16:43:51 | Kill | I killed emilis with m4a1. | Unknown | de_dust2_2x2 |
2024-12-13 16:43:21 | Death | emilis killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-13 16:43:07 | Kill | I killed Proveniskes with ak47. | Unknown | de_dust2_2x2 |
2024-12-13 16:42:31 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_dust2_2x2 |
2024-12-13 16:42:30 | Death | Proveniskes killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-13 16:42:11 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Unknown | de_dust2_2x2 |
2024-12-13 16:41:59 | Death | (1)FleshasCS | Player killed me with grenade. | Unknown | de_dust2_2x2 |
2024-12-13 16:40:46 | Death | emilis killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-13 16:40:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_dust2_2x2 |
2024-12-13 16:40:17 | Kill | I killed (1)FleshasCS | Player with awp. | Unknown | de_dust2_2x2 |
2024-12-13 16:40:09 | Kill | I killed Proveniskes with awp. | Unknown | de_dust2_2x2 |
2024-12-13 16:39:31 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_dust2_2x2 |
2024-12-13 16:39:30 | Death | (1)FleshasCS | Player killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-13 16:39:10 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Unknown | de_dust2_2x2 |
2024-12-13 16:39:01 | Death | (1)FleshasCS | Player killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-13 16:38:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-13 16:38:05 | Death | snj killed me with ak47. | Unknown | de_dust2_2x2 |
2024-12-13 16:37:51 | Kill | I killed emilis with a headshot from awp. | Unknown | de_dust2_2x2 |
2024-12-13 16:37:51 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-13 16:37:05 | Death | emilis killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-13 16:36:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-13 16:36:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_dust2_2x2 |
2024-12-13 16:36:42 | Kill | I killed (1)FleshasCS | Player with ak47. | Unknown | de_dust2_2x2 |
2024-12-13 16:36:36 | Kill | I killed snj with a headshot from ak47. | Unknown | de_dust2_2x2 |
2024-12-13 16:36:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-13 16:36:08 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Unknown | de_dust2_2x2 |
2024-12-13 16:36:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-13 16:35:44 | Death | emilis killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-13 16:34:52 | Death | (1)FleshasCS | Player killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-13 16:34:44 | Kill | I killed emilis with ak47. | Unknown | de_dust2_2x2 |
2024-12-13 16:33:30 | Death | emilis killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-13 16:32:41 | Death | emilis killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-13 16:32:41 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | de_dust2_2x2 |
2024-12-13 16:32:37 | Kill | I killed (1)FleshasCS | Player with awp. | Unknown | de_dust2_2x2 |
2024-12-13 16:32:10 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Unknown | de_dust2_2x2 |
Go to: S1DIZ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]