Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-29 20:03:19 | Action | I received a points bonus of 1 for triggering "Headshot". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:03:18 | Kill | I killed FleshasCS | Player with a headshot from ak47. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:03:18 | Action | I received a points bonus of 1 for triggering "Headshot". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:02:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:02:41 | Kill | I killed FleshasCS | Player with a headshot from ak47. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:02:41 | Action | I received a points bonus of 1 for triggering "Headshot". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:02:21 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:02:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:02:01 | Death | FleshasCS | Player killed me with grenade. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:02:01 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:01:58 | Kill | I killed castravete with a headshot from ak47. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:01:58 | Action | I received a points bonus of 1 for triggering "Headshot". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:01:39 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:01:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:01:35 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:01:34 | Kill | I killed HEADSHOT with a headshot from ak47. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:01:34 | Action | I received a points bonus of 1 for triggering "Headshot". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:01:33 | Kill | I killed toglonoo with a headshot from ak47. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:01:33 | Action | I received a points bonus of 1 for triggering "Headshot". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:01:28 | Kill | I killed FleshasCS | Player with a headshot from ak47. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:01:28 | Action | I received a points bonus of 1 for triggering "Headshot". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:01:24 | Kill | I killed castravete with a headshot from ak47. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:01:24 | Action | I received a points bonus of 1 for triggering "Headshot". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:01:00 | Death | castravete killed me with m4a1. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:01:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:00:31 | Kill | I killed HEADSHOT with a headshot from ak47. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:00:31 | Action | I received a points bonus of 1 for triggering "Headshot". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:00:29 | Kill | I killed toglonoo with a headshot from ak47. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:00:29 | Action | I received a points bonus of 1 for triggering "Headshot". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:00:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:00:04 | Kill | I killed HEADSHOT with a headshot from m4a1. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:00:04 | Action | I received a points bonus of 1 for triggering "Headshot". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:00:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:00:02 | Kill | I killed toglonoo with a headshot from m4a1. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 20:00:02 | Action | I received a points bonus of 1 for triggering "Headshot". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 19:59:43 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 19:59:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 19:59:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 19:59:37 | Kill | I killed HEADSHOT with a headshot from m4a1. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 19:59:37 | Action | I received a points bonus of 1 for triggering "Headshot". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 19:59:36 | Kill | I killed toglonoo with a headshot from m4a1. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 19:59:36 | Action | I received a points bonus of 1 for triggering "Headshot". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 19:59:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 19:59:09 | Kill | I killed HEADSHOT with a headshot from m4a1. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 19:59:09 | Action | I received a points bonus of 1 for triggering "Headshot". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 19:59:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 19:59:08 | Kill | I killed toglonoo with a headshot from m4a1. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 19:59:08 | Action | I received a points bonus of 1 for triggering "Headshot". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 19:58:47 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-29 19:58:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
Go to: B.I.A.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]