Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-13 19:44:09 | Death | Killer1 killed me with ak47. | Unknown | fy_pool_day |
2024-12-13 19:43:54 | Death | Fedingas killed me with deagle. | Unknown | fy_pool_day |
2024-12-13 19:43:53 | Kill | I killed Killer1 with m4a1. | Unknown | fy_pool_day |
2024-12-13 19:43:31 | Death | Fedingas killed me with sg552. | Unknown | fy_pool_day |
2024-12-13 19:42:54 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | fy_pool_day |
2024-12-13 19:42:48 | Entry | I entered the game. | Unknown | fy_pool_day |
2024-12-13 19:42:43 | Disconnect | I left the game. | Unknown | fy_pool_day |
2024-12-13 19:42:43 | Connect | I connected to the server. | Unknown | fy_pool_day |
2024-12-13 19:42:35 | Connect | I connected to the server. | Unknown | fy_pool_day |
Page: 1 2
Go to: BeDo54's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]