Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-15 18:43:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:43:11 | Kill | I killed (1)Fullserver with a headshot from ak47. | Unknown | $2000$ |
2024-12-15 18:43:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | $2000$ |
2024-12-15 18:43:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | $2000$ |
2024-12-15 18:42:49 | Kill | I killed perdaque with ak47. | Unknown | $2000$ |
2024-12-15 18:42:29 | Death | lhvs killed me with ak47. | Unknown | $2000$ |
2024-12-15 18:42:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:41:21 | Death | perdaque killed me with awp. | Unknown | $2000$ |
2024-12-15 18:41:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:41:01 | Death | perdaque killed me with ak47. | Unknown | $2000$ |
2024-12-15 18:40:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:40:41 | Death | (1)Fullserver killed me with ak47. | Unknown | $2000$ |
2024-12-15 18:40:18 | Kill | I killed perdaque with a headshot from ak47. | Unknown | $2000$ |
2024-12-15 18:40:18 | Death | Uspape killed me with ak47. | Unknown | $2000$ |
2024-12-15 18:40:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | $2000$ |
2024-12-15 18:39:35 | Death | perdaque killed me with awp. | Unknown | $2000$ |
2024-12-15 18:39:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:38:36 | Death | perdaque killed me with awp. | Unknown | $2000$ |
2024-12-15 18:38:33 | Kill | I killed Fullserver with a headshot from ak47. | Unknown | $2000$ |
2024-12-15 18:38:33 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | $2000$ |
2024-12-15 18:38:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:38:02 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | $2000$ |
2024-12-15 18:38:00 | Kill | I killed Uspape with knife. | Unknown | $2000$ |
2024-12-15 18:37:56 | Kill | I killed perdaque with ak47. | Unknown | $2000$ |
2024-12-15 18:37:34 | Kill | I killed Fullserver with a headshot from ak47. | Unknown | $2000$ |
2024-12-15 18:37:34 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | $2000$ |
2024-12-15 18:37:20 | Death | perdaque killed me with awp. | Unknown | $2000$ |
2024-12-15 18:37:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:35:51 | Death | perdaque killed me with awp. | Unknown | $2000$ |
2024-12-15 18:35:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:35:34 | Kill | I killed Fullserver with ak47. | Unknown | $2000$ |
2024-12-15 18:35:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:35:11 | Death | Fullserver killed me with m4a1. | Unknown | $2000$ |
2024-12-15 18:34:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:34:33 | Kill | I killed Fullserver with ak47. | Unknown | $2000$ |
2024-12-15 18:34:03 | Death | (2)Fullserver killed me with ak47. | Unknown | $2000$ |
2024-12-15 18:33:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:33:25 | Death | perdaque killed me with awp. | Unknown | $2000$ |
2024-12-15 18:33:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | $2000$ |
2024-12-15 18:33:23 | Kill | I killed Fullserver with a headshot from ak47. | Unknown | $2000$ |
2024-12-15 18:33:23 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | $2000$ |
2024-12-15 18:33:21 | Kill | I killed (2)Fullserver with a headshot from ak47. | Unknown | $2000$ |
2024-12-15 18:33:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | $2000$ |
2024-12-15 18:33:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:33:05 | Kill | I killed Uspape with a headshot from ak47. | Unknown | $2000$ |
2024-12-15 18:33:05 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | $2000$ |
2024-12-15 18:32:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | $2000$ |
2024-12-15 18:32:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | $2000$ |
2024-12-15 18:32:46 | Kill | I killed perdaque with ak47. | Unknown | $2000$ |
2024-12-15 18:32:37 | Kill | I killed Fullserver with a headshot from ak47. | Unknown | $2000$ |
Go to: Cigonas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]