Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-14 20:54:42 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 20:54:08 | Kill | I killed FleshasCS | Player with a headshot from ak47. | Unknown | de_dust2_2x2 |
2024-12-14 20:54:08 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-14 20:53:37 | Death | Skyline killed me with awp. | Unknown | de_dust2_2x2 |
2024-12-14 20:52:48 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 20:52:04 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 20:51:31 | Death | Vyblyat killed me with ak47. | Unknown | de_dust2_2x2 |
2024-12-14 20:51:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 20:51:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_dust2_2x2 |
2024-12-14 20:51:02 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 20:51:02 | Kill | I killed dida with a headshot from ak47. | Unknown | de_dust2_2x2 |
2024-12-14 20:51:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-14 20:50:54 | Kill | I killed Fanel with ak47. | Unknown | de_dust2_2x2 |
2024-12-14 20:49:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 20:49:32 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 20:49:31 | Death | Skyline killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 20:48:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 20:46:47 | Death | Skyline killed me with ak47. | Unknown | de_dust2_2x2 |
2024-12-14 20:45:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 20:44:52 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 20:44:32 | Death | RoBeRtBaDBoY killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 20:42:31 | Death | Fanel killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 20:42:27 | Kill | I killed Skyline with a headshot from ak47. | Unknown | de_dust2_2x2 |
2024-12-14 20:42:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-14 20:41:14 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 20:41:04 | Death | V8 killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 20:40:50 | Kill | I killed Skyline with awp. | Unknown | de_dust2_2x2 |
2024-12-14 20:39:48 | Death | Fanel killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 20:39:46 | Kill | I killed Skyline with a headshot from deagle. | Unknown | de_dust2_2x2 |
2024-12-14 20:39:46 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2_2x2 |
2024-12-14 20:37:56 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_dust2_2x2 |
2024-12-14 20:37:54 | Death | Skyline killed me with m4a1. | Unknown | de_dust2_2x2 |
2024-12-14 20:36:50 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | de_dust2_2x2 |
2024-12-14 20:36:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_dust2_2x2 |
2024-12-14 20:36:04 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | de_dust2_2x2 |
2024-12-14 20:36:01 | Entry | I entered the game. | Unknown | de_dust2_2x2 |
2024-12-14 20:35:52 | Disconnect | I left the game. | Unknown | de_dust2_2x2 |
2024-12-14 20:35:52 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
2024-12-14 20:35:40 | Connect | I connected to the server. | Unknown | de_dust2_2x2 |
Page: 1 2
Go to: Fullserver's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]