Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-14 18:40:31 | Connect | I connected to the server. | Unknown | fy_snow |
2024-12-14 18:40:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 18:39:52 | Death | KillerX killed me with xm1014. | Unknown | fy_pool_day |
2024-12-14 18:39:47 | Kill | I killed sg108 with xm1014. | Unknown | fy_pool_day |
2024-12-14 18:39:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 18:39:09 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Unknown | fy_pool_day |
2024-12-14 18:39:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 18:38:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 18:38:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | fy_pool_day |
2024-12-14 18:38:50 | Kill | I killed majk with xm1014. | Unknown | fy_pool_day |
2024-12-14 18:38:49 | Kill | I killed Sharkito with xm1014. | Unknown | fy_pool_day |
2024-12-14 18:38:42 | Kill | I killed No StresS with xm1014. | Unknown | fy_pool_day |
2024-12-14 18:38:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 18:37:40 | Death | KillerX killed me with xm1014. | Unknown | fy_pool_day |
2024-12-14 18:37:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 18:37:28 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Unknown | fy_pool_day |
2024-12-14 18:37:27 | Kill | I killed KillerX with aug. | Unknown | fy_pool_day |
2024-12-14 18:37:20 | Kill | I killed majk with aug. | Unknown | fy_pool_day |
2024-12-14 18:37:20 | Kill | I killed No StresS with aug. | Unknown | fy_pool_day |
2024-12-14 18:37:12 | Kill | I killed Sharkito with aug. | Unknown | fy_pool_day |
2024-12-14 18:37:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 18:36:58 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown | fy_pool_day |
2024-12-14 18:36:56 | Death | majk killed me with m3. | Unknown | fy_pool_day |
2024-12-14 18:36:50 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Unknown | fy_pool_day |
2024-12-14 18:36:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 18:36:24 | Death | KillerX killed me with xm1014. | Unknown | fy_pool_day |
2024-12-14 18:36:14 | Death | KillerX killed me with xm1014. | Unknown | fy_pool_day |
2024-12-14 18:36:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | fy_pool_day |
2024-12-14 18:36:08 | Kill | I killed No StresS with xm1014. | Unknown | fy_pool_day |
2024-12-14 18:36:04 | Kill | I killed Sharkito with xm1014. | Unknown | fy_pool_day |
2024-12-14 18:35:35 | Death | majk killed me with awp. | Unknown | fy_pool_day |
2024-12-14 18:35:17 | Death | majk killed me with awp. | Unknown | fy_pool_day |
2024-12-14 18:35:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | fy_pool_day |
2024-12-14 18:35:12 | Kill | I killed No StresS with a headshot from m4a1. | Unknown | fy_pool_day |
2024-12-14 18:35:12 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | fy_pool_day |
2024-12-14 18:35:09 | Kill | I killed Sharkito with m4a1. | Unknown | fy_pool_day |
2024-12-14 18:34:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 18:34:58 | Kill | I killed KillerX with m4a1. | Unknown | fy_pool_day |
2024-12-14 18:34:58 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | fy_pool_day |
2024-12-14 18:34:51 | Kill | I killed Sharkito with m4a1. | Unknown | fy_pool_day |
2024-12-14 18:34:48 | Kill | I killed majk with xm1014. | Unknown | fy_pool_day |
2024-12-14 18:34:44 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Unknown | fy_pool_day |
2024-12-14 18:34:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 18:34:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | fy_pool_day |
2024-12-14 18:34:38 | Kill | I killed Sharkito with xm1014. | Unknown | fy_pool_day |
2024-12-14 18:34:36 | Kill | I killed No StresS with xm1014. | Unknown | fy_pool_day |
2024-12-14 18:34:33 | Kill | I killed majk with xm1014. | Unknown | fy_pool_day |
2024-12-14 18:34:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | fy_pool_day |
2024-12-14 18:34:21 | Kill | I killed majk with xm1014. | Unknown | fy_pool_day |
2024-12-14 18:34:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | fy_pool_day |
Go to: POWERX0051XX's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]