
From a total of 239,103 kills with 64,644 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_dust2_2x2 | 55,288 | 23.12% | 16,972 | 26.25% | 0.31 | |||
2 | fy_snow | 42,720 | 17.87% | 11,660 | 18.04% | 0.27 | |||
3 | $2000$ | 33,811 | 14.14% | 8,118 | 12.56% | 0.24 | |||
4 | fy_pool_day | 22,445 | 9.39% | 5,947 | 9.20% | 0.26 | |||
5 | mini_dust2 | 21,003 | 8.78% | 5,521 | 8.54% | 0.26 | |||
6 | awp_india | 17,786 | 7.44% | 3,416 | 5.28% | 0.19 | |||
7 | fy_iceworld2k | 10,055 | 4.21% | 2,748 | 4.25% | 0.27 | |||
8 | fy_buzzkill | 9,604 | 4.02% | 2,799 | 4.33% | 0.29 | |||
9 | awp_lego_2 | 8,471 | 3.54% | 2,023 | 3.13% | 0.24 | |||
10 | cs_max | 5,710 | 2.39% | 1,811 | 2.80% | 0.32 | |||
11 | cs_assault | 4,021 | 1.68% | 1,050 | 1.62% | 0.26 | |||
12 | de_dust2 | 3,897 | 1.63% | 1,243 | 1.92% | 0.32 | |||
13 | de_dust2_xmas | 1,706 | 0.71% | 557 | 0.86% | 0.33 | |||
14 | de_c4 | 980 | 0.41% | 304 | 0.47% | 0.31 | |||
15 | de_NewYork | 345 | 0.14% | 82 | 0.13% | 0.24 | |||
16 | de_aztec | 313 | 0.13% | 90 | 0.14% | 0.29 | |||
17 | de_caen | 237 | 0.10% | 56 | 0.09% | 0.24 | |||
18 | de_nuke | 186 | 0.08% | 59 | 0.09% | 0.32 | |||
19 | cs_office | 170 | 0.07% | 61 | 0.09% | 0.36 | |||
20 | css_cache | 131 | 0.05% | 54 | 0.08% | 0.41 | |||
21 | de_tuscan | 105 | 0.04% | 46 | 0.07% | 0.44 | |||
22 | de_inferno | 66 | 0.03% | 9 | 0.01% | 0.14 | |||
23 | de_cbble | 32 | 0.01% | 13 | 0.02% | 0.41 | |||
24 | cs_italy | 21 | 0.01% | 5 | 0.01% | 0.24 |
Go to: APKABA.LT CS 1.6 Classic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]