
From a total of 232,234 kills with 63,214 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_dust2_2x2 | 53,415 | 23.00% | 16,524 | 26.14% | 0.31 | |||
2 | fy_snow | 41,813 | 18.00% | 11,432 | 18.08% | 0.27 | |||
3 | $2000$ | 32,899 | 14.17% | 7,934 | 12.55% | 0.24 | |||
4 | fy_pool_day | 22,269 | 9.59% | 5,902 | 9.34% | 0.27 | |||
5 | mini_dust2 | 20,167 | 8.68% | 5,346 | 8.46% | 0.27 | |||
6 | awp_india | 16,705 | 7.19% | 3,296 | 5.21% | 0.20 | |||
7 | fy_iceworld2k | 9,775 | 4.21% | 2,701 | 4.27% | 0.28 | |||
8 | fy_buzzkill | 9,575 | 4.12% | 2,790 | 4.41% | 0.29 | |||
9 | awp_lego_2 | 8,226 | 3.54% | 1,946 | 3.08% | 0.24 | |||
10 | cs_max | 5,625 | 2.42% | 1,791 | 2.83% | 0.32 | |||
11 | cs_assault | 3,964 | 1.71% | 1,042 | 1.65% | 0.26 | |||
12 | de_dust2 | 3,517 | 1.51% | 1,175 | 1.86% | 0.33 | |||
13 | de_dust2_xmas | 1,706 | 0.73% | 557 | 0.88% | 0.33 | |||
14 | de_c4 | 980 | 0.42% | 304 | 0.48% | 0.31 | |||
15 | de_NewYork | 337 | 0.15% | 81 | 0.13% | 0.24 | |||
16 | de_aztec | 313 | 0.13% | 90 | 0.14% | 0.29 | |||
17 | de_caen | 237 | 0.10% | 56 | 0.09% | 0.24 | |||
18 | de_nuke | 186 | 0.08% | 59 | 0.09% | 0.32 | |||
19 | cs_office | 170 | 0.07% | 61 | 0.10% | 0.36 | |||
20 | css_cache | 131 | 0.06% | 54 | 0.09% | 0.41 | |||
21 | de_tuscan | 105 | 0.05% | 46 | 0.07% | 0.44 | |||
22 | de_inferno | 66 | 0.03% | 9 | 0.01% | 0.14 | |||
23 | de_cbble | 32 | 0.01% | 13 | 0.02% | 0.41 | |||
24 | cs_italy | 21 | 0.01% | 5 | 0.01% | 0.24 |
Go to: APKABA.LT CS 1.6 Classic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]