HLstatsX Community Edition
  • AUTOMIX
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


grenade Grenadier
Rank Day sort-descending.gif Player Count for the Day
1 2025-07-08  paliubomu seniuk 2 kills with grenade
2 2025-06-26  UFO 3 kills with grenade
3 2025-06-25  UFO 4 kills with grenade
4 2025-06-24  UFO 1 kills with grenade
5 2025-06-23  NoizeR 2 kills with grenade
6 2025-06-22  Diver 1 kills with grenade
7 2025-06-21  pifpaf 2 kills with grenade
8 2025-06-20  Lorena 2 kills with grenade
9 2025-06-12  Desmondas Ĺ alikauskas 1 kills with grenade
10 2025-06-08  Oenomai_FullBuFF 1 kills with grenade
11 2025-06-01  |old ScHooL|snikers 3 kills with grenade
12 2025-05-30  mihai 1 kills with grenade
13 2025-05-25  Hummer 4 kills with grenade
14 2025-05-22  Diver 2 kills with grenade
15 2025-05-18  Hummer 3 kills with grenade
16 2025-05-11  Whoo'aK (Spartacus) 2 kills with grenade
17 2025-05-10  Gaz 53 Valdo 2 kills with grenade
18 2025-05-09  BURIK 5 kills with grenade
19 2025-05-08  Venomous Vipers -->mOnke<-- 2 kills with grenade
20 2025-05-07  Venomous Vipers -->mOnke<-- 6 kills with grenade
21 2025-04-29  Avganu 1 kills with grenade
22 2025-04-28  Ntz 2 kills with grenade
23 2025-04-27  BURIK 1 kills with grenade
24 2025-04-24  JadC 1 kills with grenade
25 2025-04-20  EL-DIABLO 1 kills with grenade
26 2025-04-17  HUIN 1 kills with grenade
27 2025-04-14  BURIK 1 kills with grenade
28 2025-04-13  BURIK 3 kills with grenade
29 2025-04-12  BURIK 3 kills with grenade
30 2025-04-11  name 2 kills with grenade


Page: 1 2 3 4 5



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]