Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-12-15 01:41:13 | r. | de_dust2_2x2 | |
2024-12-15 01:28:14 | sos un muerto. | de_dust2_2x2 | |
2024-12-15 01:27:22 | activa el chi. | de_dust2_2x2 | |
2024-12-15 01:21:42 | bot. | de_dust2_2x2 | |
2024-12-15 01:21:07 | eso es lo que sos hermano un manco. | de_dust2_2x2 | |
2024-12-15 01:20:16 | chitero puto. | de_dust2_2x2 | |
2024-12-15 01:20:02 | viste marica. | de_dust2_2x2 | |
2024-12-15 01:19:18 | chitero. | de_dust2_2x2 | |
2024-12-15 01:19:06 | pusi maricon. | de_dust2_2x2 | |
2024-12-15 01:18:43 | marica. | de_dust2_2x2 | |
2024-12-15 01:17:50 | taura maricon manco. | de_dust2_2x2 | |
2024-12-15 01:17:34 | deja el chit. | de_dust2_2x2 | |
2024-12-15 01:13:14 | pollo. | de_c4 | |
2024-12-15 01:09:06 | manco. | de_c4 |
Go to: fabriiii's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]