Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2025-01-09 00:08:02 | /rs. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2025-01-09 00:08:00 | /trs. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2025-01-09 00:07:27 | /rs. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2025-01-09 00:05:25 | /rs. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2025-01-09 00:03:48 | /rs. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2025-01-09 00:00:23 | /rs. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2025-01-08 23:59:17 | /rs. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
Go to: scorpion's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]