Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-12-14 23:39:20 | is tavo team vienas. | de_dust2_2x2 | |
2024-12-14 23:39:15 | ne as. | de_dust2_2x2 | |
2024-12-14 23:38:58 | per dumus nxj. | de_dust2_2x2 | |
2024-12-14 23:38:47 | wtf krw. | de_dust2_2x2 | |
2024-12-14 23:38:24 | as tai vien su ak. | de_dust2_2x2 | |
2024-12-14 23:38:05 | mano visas team su aawp sedi xdd. | de_dust2_2x2 | |
2024-12-14 23:37:35 | ai nu. | de_dust2_2x2 | |
2024-12-14 23:36:53 | sw. | de_dust2_2x2 | |
2024-12-14 23:36:53 | opa lietuvis. | de_dust2_2x2 | |
2024-12-14 23:36:39 | xd. | de_dust2_2x2 | |
2024-12-14 23:36:36 | wtf. | de_dust2_2x2 |
Go to: Fleshas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]