Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-12-14 18:23:35 | ustekali ti mami u picku. | de_dust2_2x2 | |
2024-12-14 18:23:17 | nabijem ti mami. | de_dust2_2x2 | |
2024-12-14 18:23:12 | picko ustekana. | de_dust2_2x2 | |
2024-12-14 18:09:33 | /rs. | de_dust2_2x2 | |
2024-12-14 18:08:30 | /rs. | de_dust2_2x2 | |
2024-12-14 18:07:55 | /me. | de_dust2_2x2 | |
2024-12-14 18:07:52 | /me]. | de_dust2_2x2 | |
2024-12-14 18:07:50 | /rs. | de_dust2_2x2 |
Go to: KillerX's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]