Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-12-15 19:29:46 | koj tie nick. | de_dust2_2x2 | |
2024-12-15 19:29:43 | vide se da si kid. | de_dust2_2x2 | |
2024-12-15 19:29:32 | puno pornice gledas sine. | de_dust2_2x2 | |
2024-12-15 19:29:17 | 5 cm?. | de_dust2_2x2 | |
2024-12-15 19:29:13 | kidaru koj kurac imas ti. | de_dust2_2x2 | |
2024-12-15 19:28:59 | ne mici se puno ce da te boli. | de_dust2_2x2 | |
2024-12-15 19:28:50 | budi miran dog ga priams. | de_dust2_2x2 | |
2024-12-15 19:28:25 | cuti dok te karam dcigane. | de_dust2_2x2 | |
2024-12-15 19:28:14 | bas mi prijas kurcu. | de_dust2_2x2 | |
2024-12-15 19:28:05 | kako te karam jako. | de_dust2_2x2 | |
2024-12-15 19:27:58 | svrsavanje po facii. | de_dust2_2x2 | |
2024-12-15 19:27:21 | karanjeee. | de_dust2_2x2 | |
2024-12-15 19:27:11 | au au karanje. | de_dust2_2x2 | |
2024-12-15 19:26:35 | ajde duvaj ga. | de_dust2_2x2 | |
2024-12-15 19:26:08 | mafija hahaha. | de_dust2_2x2 | |
2024-12-15 19:25:44 | noob. | de_dust2_2x2 | |
2024-12-15 19:25:43 | ayhhah. | de_dust2_2x2 | |
2024-12-15 19:24:56 | /rs. | de_dust2_2x2 | |
2024-12-15 19:24:40 | /rs. | de_dust2_2x2 | |
2024-12-15 19:23:59 | (Team) stpid nigga. | de_dust2_2x2 | |
2024-12-15 19:23:53 | (Team) wtf u doing nigga. | de_dust2_2x2 | |
2024-12-15 19:23:41 | /rs. | de_dust2_2x2 | |
2024-12-15 19:23:20 | (Team) retard. | de_dust2_2x2 | |
2024-12-15 19:23:15 | /skins. | de_dust2_2x2 | |
2024-12-13 22:41:10 | /skins. | de_dust2_2x2 | |
2024-12-13 20:55:15 | /rs. | de_dust2_2x2 | |
2024-12-13 20:54:24 | /rs. | de_dust2_2x2 | |
2024-12-13 20:54:09 | (Team) stop flash me retard. | de_dust2_2x2 | |
2024-12-13 20:54:02 | uretard?. | de_dust2_2x2 | |
2024-12-13 20:35:55 | he is in base. | de_dust2_2x2 | |
2024-12-13 20:35:49 | move ur ass frome base. | de_dust2_2x2 | |
2024-12-13 20:35:47 | retard. | de_dust2_2x2 | |
2024-12-13 20:34:22 | 2v1 and camping ok. | de_dust2_2x2 | |
2024-12-13 20:33:59 | pussys. | de_dust2_2x2 | |
2024-12-13 20:32:03 | /resetscore. | de_dust2_2x2 | |
2024-12-13 20:31:26 | /rs. | de_dust2_2x2 | |
2024-12-13 20:31:23 | ,/rs. | de_dust2_2x2 |
Go to: Sicario's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]