Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-12-14 18:17:31 | /rs. | de_dust2_2x2 | |
2024-12-14 18:11:23 | wtf man. | de_dust2_2x2 | |
2024-12-13 20:40:39 | here. | de_dust2_2x2 | |
2024-12-13 20:39:50 | WTF :DD. | de_dust2_2x2 | |
2024-12-13 20:38:47 | good job. | de_dust2_2x2 | |
2024-12-13 20:37:22 | nt bro. | de_dust2_2x2 | |
2024-12-13 20:35:57 | i need to defend it. | de_dust2_2x2 | |
2024-12-13 20:35:23 | good player. | de_dust2_2x2 | |
2024-12-13 20:35:12 | ur good. | de_dust2_2x2 | |
2024-12-13 20:34:35 | we are counter terrorists bro we need to camp. | de_dust2_2x2 | |
2024-12-13 20:34:10 | nah. | de_dust2_2x2 |
Go to: AuriZ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]