Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-12-16 20:27:23 | Lithuania. | APKABA.LT CS 1.6 Classic | cs_office |
2024-12-16 20:27:11 | Arab public i see in internet. | APKABA.LT CS 1.6 Classic | cs_office |
2024-12-16 20:27:01 | i dont think so. | APKABA.LT CS 1.6 Classic | cs_office |
2024-12-16 20:26:40 | Iran dont have CS servers?. | APKABA.LT CS 1.6 Classic | cs_office |
2024-12-16 20:25:48 | :). | APKABA.LT CS 1.6 Classic | cs_office |
2024-12-16 20:25:40 | live. | APKABA.LT CS 1.6 Classic | cs_office |
2024-12-16 20:25:25 | what?. | APKABA.LT CS 1.6 Classic | cs_office |
2024-12-16 20:25:16 | why you have 160?. | APKABA.LT CS 1.6 Classic | cs_office |
2024-12-16 20:22:34 | Hi mama. | APKABA.LT CS 1.6 Classic | de_dust2 |
2024-12-16 20:15:59 | EZ Your Mom. | APKABA.LT CS 1.6 Classic | de_dust2 |
2024-12-16 18:58:32 | /skill]. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-16 18:53:47 | top. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-16 17:51:54 | /TOP. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-16 17:41:34 | top. | APKABA.LT CS 1.6 Classic | fy_pool_day |
2024-12-16 17:15:34 | /top. | APKABA.LT CS 1.6 Classic | de_dust2_2x2 |
2024-12-16 00:13:23 | top. | APKABA.LT CS 1.6 Classic | $2000$ |
2024-12-16 00:12:06 | top. | APKABA.LT CS 1.6 Classic | $2000$ |
2024-12-16 00:09:54 | top. | APKABA.LT CS 1.6 Classic | fy_pool_day |
2024-12-15 23:31:37 | /raml. | de_train | |
2024-12-15 23:15:14 | .top15. | fy_pool_day | |
2024-12-15 23:13:32 | top. | fy_pool_day | |
2024-12-15 23:07:16 | /hlx_hideranking. | awp_india | |
2024-12-15 23:03:28 | /hlx_hideranking. | awp_india | |
2024-12-15 22:49:10 | /top. | css_cache | |
2024-12-15 21:30:02 | :D. | $2000$ | |
2024-12-15 21:28:24 | voteban working. | $2000$ | |
2024-12-15 21:28:24 | ez. | $2000$ | |
2024-12-15 21:28:18 | nice gyus. | $2000$ | |
2024-12-15 21:27:33 | type voteban please. | $2000$ | |
2024-12-15 21:27:23 | i know everyone position. | $2000$ | |
2024-12-15 21:27:12 | i see. | $2000$ | |
2024-12-15 21:27:01 | walling. | $2000$ | |
2024-12-15 21:26:43 | we votebaned him. | $2000$ | |
2024-12-15 21:26:31 | 40. | $2000$ | |
2024-12-15 21:26:24 | 46+. | $2000$ | |
2024-12-15 21:26:03 | pls. | $2000$ | |
2024-12-15 21:25:59 | write /voteban. | $2000$ | |
2024-12-15 21:22:18 | me?. | $2000$ | |
2024-12-15 21:22:05 | who?. | $2000$ | |
2024-12-15 21:19:06 | nice. | $2000$ | |
2024-12-15 20:45:57 | (Team) begau i b. | de_dust2 | |
2024-12-15 20:45:48 | (Team) ble. | de_dust2 | |
2024-12-15 20:44:13 | defusina. | de_dust2 | |
2024-12-15 20:40:39 | axujiet. | de_dust2 | |
2024-12-15 20:37:28 | ne. | de_dust2_2x2 | |
2024-12-15 20:35:30 | /top154. | de_dust2_2x2 | |
2024-12-15 00:28:04 | dust2. | de_dust2 | |
2024-12-15 00:00:09 | :D. | fy_pool_day | |
2024-12-14 23:58:39 | pool. | fy_pool_day | |
2024-12-14 23:58:36 | come. | fy_pool_day |
Go to: Fedingas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]